Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime
 
Drama
 
Mystery
 
Thriller
Follows the New York City Police Department's (NYPD) Special Victims Unit (SVU), a specially trained squad of detectives who investigates sex crimes including rape, child sexual abuse, human trafficking and domestic violence.
Released Sep 20, 1999
Law & Order: Special Victims Unit

Law & Order: Special Victims Unit

Crime
 
Drama
 
Mystery
 
Thriller
Follows the New York City Police Department's (NYPD) Special Victims Unit (SVU), a specially trained squad of detectives who investigates sex crimes including rape, child sexual abuse, human trafficking and domestic violence.
Released Sep 20, 1999
TV Ratings
19 Episodes in 2026  (13 new, 6 repeats)
Average rating for new episodes: 3,722,154 viewers / 0.30 key demo
Average rating for all 19 episodes: 3,229,789 viewers / 0.26 key demo
Air Date/Time Network Viewers
1/01/2026, Thu, 9:00 PM (Repeat) NBC 1,801,000
1/08/2026, Thu, 9:00 PM NBC 3,950,000
1/15/2026, Thu, 9:00 PM NBC 3,963,000
1/22/2026, Thu, 9:00 PM NBC 4,039,000
1/25/2026, Sun, 10:00 PM (Repeat) NBC 1,537,000
1/29/2026, Thu, 9:00 PM NBC 4,008,000
2/26/2026, Thu, 9:00 PM NBC 3,738,000
3/05/2026, Thu, 9:00 PM NBC 3,630,000
3/12/2026, Thu, 9:00 PM NBC 3,547,000
3/19/2026, Thu, 9:00 PM (Repeat) NBC 2,837,000
4/02/2026, Thu, 9:00 PM NBC 3,153,000
4/09/2026, Thu, 9:00 PM NBC 3,609,000
4/16/2026, Thu, 9:00 PM (Repeat) NBC 2,600,000
4/23/2026, Thu, 9:00 PM NBC 3,411,000
4/30/2026, Thu, 9:00 PM NBC 3,580,000
5/07/2026, Thu, 9:00 PM NBC 3,646,000
5/14/2026, Thu, 9:00 PM NBC 4,114,000
5/21/2026, Thu, 9:00 PM (Repeat) NBC 2,370,000
6/04/2026, Thu, 10:00 PM (Repeat) NBC 1,833,000
43 Episodes in 2025  (22 new, 21 repeats)
Average rating for new episodes: 3,798,636 viewers / 0.33 key demo
Average rating for all 43 episodes: 2,830,512 viewers / 0.24 key demo
Air Date/Time Network Viewers
1/02/2025, Thu, 9:00 PM (Repeat) NBC 2,280,000
1/09/2025, Thu, 9:00 PM (Repeat) NBC 2,090,000
1/13/2025, Mon, 10:00 PM (Repeat) NBC 1,130,000
1/16/2025, Thu, 9:00 PM NBC 4,550,000
1/23/2025, Thu, 9:00 PM NBC 4,760,000
1/30/2025, Thu, 9:00 PM NBC 3,940,000
2/06/2025, Thu, 9:00 PM (Repeat) NBC 2,350,000
2/13/2025, Thu, 9:00 PM NBC 3,990,000
2/20/2025, Thu, 9:00 PM NBC 3,840,000
2/27/2025, Thu, 9:00 PM NBC 3,810,000
3/06/2025, Thu, 10:00 PM (Repeat) NBC 1,470,000
3/13/2025, Thu, 9:00 PM NBC 3,500,000
3/20/2025, Thu, 9:00 PM NBC 4,010,000
4/03/2025, Thu, 9:00 PM NBC 3,360,000
4/10/2025, Thu, 9:00 PM NBC 3,710,000
4/17/2025, Thu, 9:00 PM NBC 4,230,000
4/21/2025, Mon, 10:00 PM (Repeat) NBC 1,290,000
4/24/2025, Thu, 9:00 PM (Repeat) NBC 2,410,000
5/01/2025, Thu, 9:00 PM NBC 3,660,000
5/08/2025, Thu, 9:00 PM NBC 3,560,000
5/15/2025, Thu, 9:00 PM NBC 3,990,000
5/29/2025, Thu, 9:00 PM (Repeat) NBC 1,830,000
6/12/2025, Thu, 9:00 PM (Repeat) NBC 1,670,000
6/26/2025, Thu, 9:00 PM (Repeat) NBC 1,830,000
7/03/2025, Thu, 9:00 PM (Repeat) NBC 1,880,000
7/10/2025, Thu, 9:00 PM (Repeat) NBC 1,870,000
7/17/2025, Thu, 9:00 PM (Repeat) NBC 1,740,000
7/24/2025, Thu, 9:00 PM (Repeat) NBC 1,810,000
8/07/2025, Thu, 9:00 PM (Repeat) NBC 1,770,000
8/14/2025, Thu, 9:00 PM (Repeat) NBC 1,750,000
8/21/2025, Thu, 10:00 PM (Repeat) NBC 1,690,000
8/28/2025, Thu, 9:00 PM (Repeat) NBC 1,460,000
9/11/2025, Thu, 9:00 PM (Repeat) NBC 1,850,000
9/18/2025, Thu, 9:00 PM (Repeat) NBC 2,020,000
9/25/2025, Thu, 9:00 PM NBC 3,830,000
10/02/2025, Thu, 9:00 PM NBC 3,890,000
10/09/2025, Thu, 9:00 PM NBC 3,060,000
10/16/2025, Thu, 9:00 PM NBC 3,550,000
10/23/2025, Thu, 9:00 PM NBC 3,490,000
10/30/2025, Thu, 9:00 PM NBC 3,710,000
11/13/2025, Thu, 9:00 PM NBC 3,510,000
11/20/2025, Thu, 9:00 PM NBC 3,620,000
12/04/2025, Thu, 9:00 PM (Repeat) NBC 1,952,000
39 Episodes in 2024  (22 new, 17 repeats)
Average rating for new episodes: 4,163,909 viewers / 0.42 key demo
Average rating for all 39 episodes: 3,235,385 viewers / 0.54 key demo
Air Date/Time Network Viewers
1/11/2024, Thu, 9:00 PM NBC 2,468,000
1/18/2024, Thu, 9:00 PM NBC 5,664,000
1/21/2024, Sun, 10:00 PM (Repeat) NBC 1,621,000
1/25/2024, Thu, 9:00 PM NBC 4,996,000
2/01/2024, Thu, 9:00 PM NBC 5,234,000
2/08/2024, Thu, 9:00 PM NBC 4,821,000
2/15/2024, Thu, 9:00 PM (Repeat) NBC 2,610,000
2/22/2024, Thu, 9:00 PM NBC 5,067,000
2/29/2024, Thu, 9:00 PM NBC 4,717,000
3/14/2024, Thu, 9:00 PM NBC 4,704,000
3/21/2024, Thu, 9:00 PM NBC 4,099,000
3/28/2024, Thu, 9:00 PM (Repeat) NBC 2,609,000
4/04/2024, Thu, 9:00 PM (Repeat) NBC 2,311,000
4/11/2024, Thu, 9:00 PM NBC 4,068,000
4/18/2024, Thu, 9:00 PM NBC 4,777,000
4/25/2024, Thu, 9:00 PM (Repeat) NBC 2,373,000
5/02/2024, Thu, 9:00 PM NBC 4,318,000
5/09/2024, Thu, 9:00 PM NBC 4,120,000
5/16/2024, Thu, 9:00 PM NBC 4,143,000
5/23/2024, Thu, 10:00 PM (Repeat) NBC 1,393,000
5/30/2024, Thu, 9:00 PM (Repeat) NBC 2,544,000
6/06/2024, Thu, 9:00 PM (Repeat) NBC 2,182,000
6/13/2024, Thu, 9:00 PM (Repeat) NBC 2,536,000
7/11/2024, Thu, 9:00 PM (Repeat) NBC 2,164,000
7/25/2024, Thu, 9:00 PM (Repeat) NBC 2,383,000
8/15/2024, Thu, 9:00 PM (Repeat) NBC 2,120,000
8/29/2024, Thu, 9:00 PM (Repeat) NBC 1,740,000
9/12/2024, Thu, 10:00 PM (Repeat) NBC 1,008,000
9/19/2024, Thu, 9:00 PM (Repeat) NBC 2,080,000
10/03/2024, Thu, 9:00 PM NBC 3,810,000
10/10/2024, Thu, 9:00 PM NBC 3,770,000
10/17/2024, Thu, 9:00 PM NBC 3,190,000
10/24/2024, Thu, 9:00 PM NBC 3,440,000
10/31/2024, Thu, 9:00 PM NBC 3,520,000
11/07/2024, Thu, 9:00 PM NBC 3,130,000
11/14/2024, Thu, 9:00 PM NBC 3,320,000
11/21/2024, Thu, 9:00 PM NBC 4,230,000
12/05/2024, Thu, 9:00 PM (Repeat) NBC 1,560,000
12/12/2024, Thu, 10:00 PM (Repeat) NBC 1,340,000
37 Episodes in 2023  (13 new, 24 repeats)
Average rating for new episodes: 4,811,923 viewers / 0.55 key demo
Average rating for all 37 episodes: 3,140,108 viewers / 0.34 key demo
Air Date/Time Network Viewers
1/05/2023, Thu, 9:00 PM NBC 5,488,000
1/12/2023, Thu, 9:00 PM NBC 5,126,000
1/19/2023, Thu, 9:00 PM (Repeat) NBC 3,405,000
1/26/2023, Thu, 9:00 PM NBC 5,774,000
2/02/2023, Thu, 9:00 PM NBC 5,338,000
2/16/2023, Thu, 9:00 PM NBC 5,127,000
2/23/2023, Thu, 9:00 PM NBC 5,009,000
3/02/2023, Thu, 9:00 PM (Repeat) NBC 2,872,000
3/09/2023, Thu, 9:00 PM (Repeat) NBC 2,746,000
3/16/2023, Thu, 9:00 PM (Repeat) NBC 2,975,000
3/23/2023, Thu, 9:00 PM NBC 4,559,000
3/30/2023, Thu, 9:00 PM NBC 4,292,000
4/06/2023, Thu, 9:00 PM NBC 4,563,000
4/13/2023, Thu, 9:00 PM (Repeat) NBC 2,710,000
4/20/2023, Thu, 9:00 PM (Repeat) NBC 2,704,000
4/27/2023, Thu, 9:00 PM NBC 4,394,000
5/04/2023, Thu, 9:00 PM NBC 4,282,000
5/11/2023, Thu, 9:00 PM NBC 4,238,000
5/18/2023, Thu, 9:00 PM NBC 4,365,000
5/25/2023, Thu, 9:00 PM (Repeat) NBC 2,297,000
6/08/2023, Thu, 9:00 PM (Repeat) NBC 1,934,000
6/22/2023, Thu, 9:00 PM (Repeat) NBC 1,913,000
6/29/2023, Thu, 9:00 PM (Repeat) NBC 1,817,000
7/06/2023, Thu, 9:00 PM (Repeat) NBC 1,905,000
7/20/2023, Thu, 9:00 PM (Repeat) NBC 1,822,000
7/20/2023, Thu, 10:00 PM (Repeat) NBC 1,852,000
7/27/2023, Thu, 9:00 PM (Repeat) NBC 1,864,000
7/27/2023, Thu, 10:00 PM (Repeat) NBC 1,843,000
8/10/2023, Thu, 9:00 PM (Repeat) NBC 2,362,000
8/10/2023, Thu, 10:00 PM (Repeat) NBC 1,968,000
8/17/2023, Thu, 9:00 PM (Repeat) NBC 1,971,000
8/24/2023, Thu, 9:00 PM (Repeat) NBC 1,923,000
8/31/2023, Thu, 9:00 PM (Repeat) NBC 1,938,000
10/05/2023, Thu, 8:00 PM (Repeat) NBC 2,198,000
10/12/2023, Thu, 8:00 PM (Repeat) NBC 2,197,000
10/19/2023, Thu, 8:00 PM (Repeat) NBC 1,960,000
10/26/2023, Thu, 8:00 PM (Repeat) NBC 2,453,000
42 Episodes in 2022  (22 new, 20 repeats)
Average rating for new episodes: 4,563,091 viewers / 0.60 key demo
Average rating for all 42 episodes: 3,572,119 viewers / 0.45 key demo
Air Date/Time Network Viewers
1/06/2022, Thu, 9:00 PM NBC 4,082,000
1/13/2022, Thu, 9:00 PM NBC 4,215,000
1/20/2022, Thu, 9:00 PM NBC 4,311,000
1/27/2022, Thu, 9:00 PM (Repeat) NBC 2,311,000
1/30/2022, Sun, 10:00 PM (Repeat) NBC 1,632,000
2/24/2022, Thu, 9:00 PM NBC 5,146,000
3/03/2022, Thu, 9:00 PM NBC 4,497,000
3/10/2022, Thu, 9:00 PM NBC 4,507,000
3/17/2022, Thu, 9:00 PM NBC 4,715,000
3/24/2022, Thu, 9:00 PM (Repeat) NBC 3,062,000
3/31/2022, Thu, 9:00 PM (Repeat) NBC 2,639,000
4/07/2022, Thu, 9:00 PM NBC 4,327,000
4/14/2022, Thu, 9:00 PM NBC 4,736,000
4/21/2022, Thu, 9:00 PM (Repeat) NBC 2,836,000
4/28/2022, Thu, 9:00 PM NBC 4,885,000
5/05/2022, Thu, 9:00 PM NBC 4,903,000
5/12/2022, Thu, 9:00 PM NBC 4,502,000
5/19/2022, Thu, 9:00 PM NBC 4,524,000
5/26/2022, Thu, 9:00 PM (Repeat) NBC 2,086,000
6/02/2022, Thu, 9:00 PM (Repeat) NBC 2,955,000
6/09/2022, Thu, 10:00 PM (Repeat) NBC 1,692,000
6/16/2022, Thu, 9:00 PM (Repeat) NBC 2,259,000
6/23/2022, Thu, 9:00 PM (Repeat) NBC 2,563,000
6/30/2022, Thu, 9:00 PM (Repeat) NBC 2,579,000
7/07/2022, Thu, 9:00 PM (Repeat) NBC 2,552,000
7/14/2022, Thu, 9:00 PM (Repeat) NBC 2,581,000
7/28/2022, Thu, 9:00 PM (Repeat) NBC 2,592,000
8/11/2022, Thu, 9:00 PM (Repeat) NBC 2,138,000
8/18/2022, Thu, 9:00 PM (Repeat) NBC 2,654,000
8/25/2022, Thu, 9:00 PM (Repeat) NBC 2,894,000
9/01/2022, Thu, 9:00 PM (Repeat) NBC 2,140,000
9/15/2022, Thu, 9:00 PM (Repeat) NBC 2,662,000
9/22/2022, Thu, 9:00 PM NBC 5,465,000
9/29/2022, Thu, 9:00 PM NBC 4,680,000
10/06/2022, Thu, 9:00 PM NBC 4,162,000
10/13/2022, Thu, 9:00 PM NBC 4,363,000
10/20/2022, Thu, 9:00 PM (Repeat) NBC 2,814,000
10/27/2022, Thu, 9:00 PM NBC 4,419,000
11/03/2022, Thu, 9:00 PM NBC 3,904,000
11/10/2022, Thu, 9:00 PM NBC 4,121,000
11/17/2022, Thu, 9:00 PM NBC 4,946,000
12/08/2022, Thu, 9:00 PM NBC 4,978,000
49 Episodes in 2021  (21 new, 28 repeats)
Average rating for new episodes: 4,401,810 viewers / 0.75 key demo
Average rating for all 49 episodes: 2,936,166 viewers / 0.48 key demo
Air Date/Time Network Viewers
1/07/2021, Thu, 9:00 PM NBC 3,859,000
1/14/2021, Thu, 9:00 PM NBC 3,833,000
1/21/2021, Thu, 9:00 PM NBC 3,737,000
1/23/2021, Sat, 9:00 PM (Repeat) NBC 1,532,000
1/28/2021, Thu, 9:00 PM (Repeat) NBC 2,549,000
1/30/2021, Sat, 9:00 PM (Repeat) NBC 1,276,000
2/04/2021, Thu, 9:00 PM (Repeat) NBC 2,516,000
2/06/2021, Sat, 9:00 PM (Repeat) NBC 1,355,000
2/11/2021, Thu, 9:00 PM (Repeat) NBC 2,262,000
2/18/2021, Thu, 9:00 PM NBC 4,128,000
2/25/2021, Thu, 9:00 PM NBC 3,783,000
3/04/2021, Thu, 9:00 PM (Repeat) NBC 2,125
3/11/2021, Thu, 9:00 PM (Repeat) NBC 2,082,000
3/18/2021, Thu, 9:00 PM (Repeat) NBC 2,197,000
3/25/2021, Thu, 9:01 PM (Repeat) NBC 2,643,000
4/01/2021, Thu, 9:00 PM NBC 8,032,000
4/03/2021, Sat, 8:00 PM (Repeat) NBC 1,303,000
4/08/2021, Thu, 9:00 PM NBC 4,894,000
4/10/2021, Sat, 8:00 PM (Repeat) NBC 1,372,000
4/15/2021, Thu, 9:00 PM NBC 4,731,000
4/17/2021, Sat, 8:00 PM (Repeat) NBC 1,506,000
4/22/2021, Thu, 9:00 PM NBC 4,495,000
4/24/2021, Sat, 8:00 PM (Repeat) NBC 1,512,000
4/29/2021, Thu, 10:00 PM (Repeat) NBC 2,414,000
5/06/2021, Thu, 10:00 PM (Repeat) NBC 2,304,000
5/13/2021, Thu, 9:00 PM NBC 4,447,000
5/20/2021, Thu, 9:00 PM NBC 4,328,000
5/27/2021, Thu, 9:00 PM NBC 4,377,000
6/03/2021, Thu, 9:00 PM NBC 4,229,000
7/01/2021, Thu, 10:00 PM (Repeat) NBC 1,414,000
7/08/2021, Thu, 10:00 PM (Repeat) NBC 1,418,000
7/15/2021, Thu, 10:00 PM (Repeat) NBC 1,478,000
8/26/2021, Thu, 10:00 PM (Repeat) NBC 1,264,000
9/02/2021, Thu, 9:00 PM (Repeat) NBC 1,650,000
9/16/2021, Thu, 9:00 PM (Repeat) NBC 1,643,000
9/23/2021, Thu, 8:00 PM NBC 5,567,000
9/30/2021, Thu, 8:00 PM NBC 4,660,000
10/07/2021, Thu, 8:00 PM (Repeat) NBC 2,368,000
10/07/2021, Thu, 9:00 PM NBC 3,882,000
10/14/2021, Thu, 8:00 PM (Repeat) NBC 2,430,000
10/14/2021, Thu, 9:00 PM NBC 3,957,000
10/21/2021, Thu, 9:00 PM NBC 3,888,000
10/28/2021, Thu, 9:00 PM (Repeat) NBC 2,047,000
11/04/2021, Thu, 9:00 PM NBC 4,417,000
11/11/2021, Thu, 9:00 PM NBC 3,707,000
11/18/2021, Thu, 9:00 PM (Repeat) NBC 2,172,000
12/09/2021, Thu, 9:00 PM NBC 3,487,000
12/30/2021, Thu, 8:00 PM (Repeat) NBC 2,303,000
12/30/2021, Thu, 9:00 PM (Repeat) NBC 2,422,000
38 Episodes in 2020  (14 new, 24 repeats)
Average rating for new episodes: 3,528,286 viewers / 0.64 key demo
Average rating for all 38 episodes: 2,578,237 viewers / 0.42 key demo
Air Date/Time Network Viewers
1/02/2020, Thu, 10:00 PM (Repeat) NBC 2,187,000
1/09/2020, Thu, 10:00 PM NBC 3,702,000
1/16/2020, Thu, 10:00 PM NBC 3,595,000
1/23/2020, Thu, 10:00 PM (Repeat) NBC 2,384,000
1/30/2020, Thu, 10:00 PM NBC 3,627,000
2/06/2020, Thu, 10:00 PM NBC 3,253,000
2/13/2020, Thu, 10:00 PM NBC 3,322,000
2/20/2020, Thu, 10:00 PM NBC 3,361,000
2/27/2020, Thu, 10:00 PM NBC 3,300,000
3/05/2020, Thu, 10:00 PM (Repeat) NBC 2,262,000
3/12/2020, Thu, 10:00 PM (Repeat) NBC 2,365,000
3/26/2020, Thu, 10:00 PM NBC 3,803,000
4/02/2020, Thu, 10:00 PM NBC 3,531,000
4/09/2020, Thu, 10:00 PM (Repeat) NBC 2,663,000
4/16/2020, Thu, 10:00 PM NBC 4,065,000
4/23/2020, Thu, 10:00 PM NBC 3,690,000
5/07/2020, Thu, 10:00 PM (Repeat) NBC 2,259,000
5/14/2020, Thu, 10:00 PM (Repeat) NBC 2,308,000
5/28/2020, Thu, 10:00 PM (Repeat) NBC 1,776,000
6/11/2020, Thu, 10:00 PM (Repeat) NBC 1,945,000
6/18/2020, Thu, 10:00 PM (Repeat) NBC 1,748,000
6/25/2020, Thu, 10:00 PM (Repeat) NBC 2,027,000
7/02/2020, Thu, 10:00 PM (Repeat) NBC 1,899,000
7/09/2020, Thu, 10:00 PM (Repeat) NBC 1,847,000
7/16/2020, Thu, 10:00 PM (Repeat) NBC 1,464,000
7/23/2020, Thu, 10:00 PM (Repeat) NBC 1,852,000
7/30/2020, Thu, 9:00 PM (Repeat) NBC 1,788,000
7/30/2020, Thu, 10:00 PM (Repeat) NBC 2,338,000
8/06/2020, Thu, 9:00 PM (Repeat) NBC 1,877,000
8/06/2020, Thu, 10:00 PM (Repeat) NBC 2,120,000
8/13/2020, Thu, 10:00 PM (Repeat) NBC 1,892,000
8/20/2020, Thu, 9:00 PM (Repeat) NBC 1,920,000
8/27/2020, Thu, 9:00 PM (Repeat) NBC 1,939,000
9/03/2020, Thu, 10:00 PM (Repeat) NBC 2,012,000
9/17/2020, Thu, 10:00 PM (Repeat) NBC 1,705,000
11/12/2020, Thu, 9:00 PM NBC 3,019,000
11/19/2020, Thu, 9:00 PM NBC 2,946,000
12/03/2020, Thu, 9:00 PM NBC 4,182,000
9 Episodes in 2019  (9 new)
Average rating for new episodes: 3,602,222 viewers / 0.67 key demo
Air Date/Time Network Viewers
9/26/2019, Thu, 10:00 PM NBC 3,715,000
10/03/2019, Thu, 10:00 PM NBC 3,343,000
10/10/2019, Thu, 10:00 PM NBC 3,326,000
10/17/2019, Thu, 10:00 PM NBC 3,369,000
10/24/2019, Thu, 10:00 PM NBC 3,631,000
10/31/2019, Thu, 10:00 PM NBC 3,887,000
11/07/2019, Thu, 10:00 PM NBC 3,572,000
11/14/2019, Thu, 10:00 PM NBC 3,764,000
11/21/2019, Thu, 10:00 PM NBC 3,813,000
Performance on Streaming
ACROSS ALL STREAMING PLATFORMS
Top 10 in the U.S. for 4 Weeks
Law & Order: Special Victims Unit ranked among top 10 in U.S. streaming across all streaming platforms for 4 weeks.
Week
Rank
Show
Hours (mil)
Service
10/06/25 10 Law & Order: Special Victims Unit 11.38 Hulu, Peacock
2/03/25 9 Law & Order: Special Victims Unit 12.17 Hulu, Peacock
5/13/24 10 Law & Order: Special Victims Unit 10.23 Hulu, Netflix, Peacock
5/06/24 10 Law & Order: Special Victims Unit 10.50 Hulu, Netflix, Peacock
Similar Shows
© 2026 ViewingTrends.com Contact Us