Survivor

Survivor

Adventure
 
Game Show
 
Reality TV
A reality show where a group of contestants are stranded in a remote location with little more than the clothes on their back. The lone survivor of this contest takes home a million dollars.
Released May 31, 2000
Survivor

Survivor

Adventure
 
Game Show
 
Reality TV
A reality show where a group of contestants are stranded in a remote location with little more than the clothes on their back. The lone survivor of this contest takes home a million dollars.
Released May 31, 2000
TV Ratings
22 Episodes in 2026  (12 new, 10 repeats)
Average rating for new episodes: 5,107,167 viewers / 0.93 key demo
Average rating for all 22 episodes: 3,593,773 viewers / 0.58 key demo
Air Date/Time Network Viewers
2/09/2026, Mon, 8:00 PM (Repeat) CBS 1,985,000
2/10/2026, Tue, 8:00 PM (Repeat) CBS 1,959,000
2/11/2026, Wed, 8:00 PM (Repeat) CBS 1,929,000
2/12/2026, Thu, 8:00 PM (Repeat) CBS 1,720,000
2/13/2026, Fri, 8:00 PM (Repeat) CBS 1,812,000
2/16/2026, Mon, 8:00 PM (Repeat) CBS 1,766,000
2/17/2026, Tue, 8:00 PM (Repeat) CBS 1,978,000
2/18/2026, Wed, 8:00 PM (Repeat) CBS 2,017,000
2/19/2026, Thu, 8:00 PM (Repeat) CBS 1,670,000
2/20/2026, Fri, 9:00 PM (Repeat) CBS 941,000
2/25/2026, Wed, 8:00 PM CBS 5,063,000
3/04/2026, Wed, 8:00 PM CBS 4,952,000
3/11/2026, Wed, 8:00 PM CBS 4,876,000
3/18/2026, Wed, 8:00 PM CBS 5,216,000
3/25/2026, Wed, 8:00 PM CBS 5,099,000
4/01/2026, Wed, 8:00 PM CBS 4,999,000
4/08/2026, Wed, 8:00 PM CBS 4,911,000
4/22/2026, Wed, 8:00 PM CBS 5,086,000
4/29/2026, Wed, 8:00 PM CBS 4,906,000
5/06/2026, Wed, 8:00 PM CBS 5,160,000
5/13/2026, Wed, 8:00 PM CBS 5,338,000
5/20/2026, Wed, 8:00 PM CBS 5,680,000
26 Episodes in 2025  (25 new, 1 repeats)
Average rating for new episodes: 4,449,040 viewers / 0.66 key demo
Average rating for all 26 episodes: 4,310,231 viewers / 0.64 key demo
Air Date/Time Network Viewers
2/26/2025, Wed, 8:00 PM CBS 4,270,000
3/05/2025, Wed, 8:00 PM CBS 4,310,000
3/12/2025, Wed, 8:00 PM CBS 4,630,000
3/19/2025, Wed, 8:00 PM CBS 4,700,000
3/26/2025, Wed, 8:00 PM CBS 4,770,000
3/29/2025, Sat, 8:00 PM (Repeat) CBS 840,000
4/02/2025, Wed, 8:00 PM CBS 4,770,000
4/09/2025, Wed, 8:00 PM CBS 4,890,000
4/16/2025, Wed, 8:00 PM CBS 4,790,000
4/23/2025, Wed, 8:00 PM CBS 4,580,000
4/30/2025, Wed, 8:00 PM CBS 4,590,000
5/07/2025, Wed, 8:00 PM CBS 4,430,000
5/14/2025, Wed, 8:00 PM CBS 4,900,000
5/21/2025, Wed, 8:00 PM CBS 4,560,000
9/24/2025, Wed, 8:00 PM CBS 4,030,000
10/01/2025, Wed, 8:00 PM CBS 4,030,000
10/08/2025, Wed, 8:00 PM CBS 4,230,000
10/15/2025, Wed, 8:00 PM CBS 4,270,000
10/22/2025, Wed, 8:00 PM CBS 4,360,000
10/29/2025, Wed, 8:00 PM CBS 4,250,000
11/05/2025, Wed, 8:00 PM CBS 4,370,000
11/12/2025, Wed, 8:00 PM CBS 3,900,000
11/19/2025, Wed, 8:00 PM CBS 4,170,000
11/26/2025, Wed, 8:00 PM CBS 4,248,000
12/03/2025, Wed, 8:00 PM CBS 4,407,000
12/10/2025, Wed, 8:00 PM CBS 4,771,000
27 Episodes in 2024  (26 new, 1 repeats)
Average rating for new episodes: 4,597,269 viewers / 0.70 key demo
Average rating for all 27 episodes: 4,475,519 viewers / 0.68 key demo
Air Date/Time Network Viewers
3/06/2024, Wed, 8:00 PM CBS 4,428,000
3/13/2024, Wed, 8:00 PM CBS 4,783,000
3/20/2024, Wed, 8:00 PM CBS 4,681,000
3/27/2024, Wed, 8:00 PM CBS 4,721,000
4/03/2024, Wed, 8:00 PM CBS 5,047,000
4/10/2024, Wed, 8:00 PM CBS 4,636,000
4/17/2024, Wed, 8:00 PM CBS 4,839,000
4/24/2024, Wed, 8:00 PM CBS 4,914,000
5/01/2024, Wed, 8:00 PM CBS 4,786,000
5/08/2024, Wed, 8:00 PM CBS 4,685,000
5/15/2024, Wed, 8:00 PM CBS 4,713,000
5/22/2024, Wed, 8:00 PM CBS 4,506,000
9/18/2024, Wed, 8:00 PM CBS 4,720,000
9/25/2024, Wed, 8:00 PM CBS 4,470,000
10/02/2024, Wed, 8:00 PM CBS 4,340,000
10/04/2024, Fri, 8:00 PM (Repeat) CBS 1,310,000
10/09/2024, Wed, 8:00 PM CBS 4,140,000
10/16/2024, Wed, 8:00 PM CBS 4,020,000
10/23/2024, Wed, 8:00 PM CBS 4,350,000
10/30/2024, Wed, 8:00 PM CBS 4,240,000
11/06/2024, Wed, 8:00 PM CBS 4,640,000
11/13/2024, Wed, 8:00 PM CBS 4,430,000
11/20/2024, Wed, 8:00 PM CBS 4,420,000
11/27/2024, Wed, 8:00 PM CBS 4,500,000
12/04/2024, Wed, 8:00 PM CBS 4,600,000
12/11/2024, Wed, 8:00 PM CBS 4,890,000
12/18/2024, Wed, 8:00 PM CBS 5,030,000
26 Episodes in 2023  (26 new)
Average rating for new episodes: 4,981,692 viewers / 0.75 key demo
Air Date/Time Network Viewers
3/01/2023, Wed, 8:00 PM CBS 4,762,000
3/08/2023, Wed, 8:00 PM CBS 4,946,000
3/15/2023, Wed, 8:00 PM CBS 4,991,000
3/22/2023, Wed, 8:00 PM CBS 5,189,000
3/29/2023, Wed, 8:00 PM CBS 5,248,000
4/05/2023, Wed, 8:00 PM CBS 5,185,000
4/12/2023, Wed, 8:00 PM CBS 5,343,000
4/19/2023, Wed, 8:00 PM CBS 5,292,000
4/26/2023, Wed, 8:00 PM CBS 5,221,000
5/03/2023, Wed, 8:00 PM CBS 4,959,000
5/10/2023, Wed, 8:00 PM CBS 4,777,000
5/17/2023, Wed, 8:00 PM CBS 4,705,000
5/24/2023, Wed, 8:00 PM CBS 4,409,000
9/27/2023, Wed, 8:00 PM CBS 5,239,000
10/04/2023, Wed, 8:00 PM CBS 4,879,000
10/11/2023, Wed, 8:00 PM CBS 5,091,000
10/18/2023, Wed, 8:00 PM CBS 4,917,000
10/25/2023, Wed, 8:00 PM CBS 5,031,000
11/01/2023, Wed, 8:00 PM CBS 4,856,000
11/08/2023, Wed, 8:00 PM CBS 4,527,000
11/15/2023, Wed, 8:00 PM CBS 5,140,000
11/22/2023, Wed, 8:00 PM CBS 4,901,000
11/29/2023, Wed, 8:00 PM CBS 5,020,000
12/06/2023, Wed, 8:00 PM CBS 4,835,000
12/13/2023, Wed, 8:00 PM CBS 5,334,000
12/20/2023, Wed, 8:00 PM CBS 4,727,000
25 Episodes in 2022  (25 new)
Average rating for new episodes: 5,182,360 viewers / 0.78 key demo
Air Date/Time Network Viewers
3/09/2022, Wed, 8:00 PM CBS 4,960,000
3/16/2022, Wed, 8:00 PM CBS 5,062,000
3/23/2022, Wed, 8:00 PM CBS 5,350,000
3/30/2022, Wed, 8:00 PM CBS 5,633,000
4/06/2022, Wed, 8:00 PM CBS 5,582,000
4/13/2022, Wed, 8:00 PM CBS 5,122,000
4/20/2022, Wed, 8:00 PM CBS 5,430,000
4/27/2022, Wed, 8:00 PM CBS 5,722,000
5/04/2022, Wed, 8:00 PM CBS 5,616,000
5/11/2022, Wed, 8:00 PM CBS 5,377,000
5/18/2022, Wed, 8:00 PM CBS 5,703,000
5/25/2022, Wed, 8:00 PM CBS 5,107,000
9/21/2022, Wed, 8:00 PM CBS 5,046,000
9/28/2022, Wed, 8:00 PM CBS 4,573,000
10/05/2022, Wed, 8:00 PM CBS 5,145,000
10/12/2022, Wed, 8:00 PM CBS 5,026,000
10/19/2022, Wed, 8:00 PM CBS 4,912,000
10/26/2022, Wed, 8:00 PM CBS 5,166,000
11/02/2022, Wed, 8:00 PM CBS 4,641,000
11/09/2022, Wed, 8:00 PM CBS 4,725,000
11/16/2022, Wed, 8:00 PM CBS 5,149,000
11/23/2022, Wed, 8:00 PM CBS 4,891,000
11/30/2022, Wed, 8:00 PM CBS 5,305,000
12/07/2022, Wed, 8:00 PM CBS 5,341,000
12/14/2022, Wed, 8:00 PM CBS 4,975,000
13 Episodes in 2021  (13 new)
Average rating for new episodes: 5,680,769 viewers / 0.95 key demo
Air Date/Time Network Viewers
9/22/2021, Wed, 8:00 PM CBS 6,249,000
9/29/2021, Wed, 8:00 PM CBS 5,902,000
10/06/2021, Wed, 8:00 PM CBS 5,795,000
10/13/2021, Wed, 8:00 PM CBS 5,675,000
10/20/2021, Wed, 8:00 PM CBS 5,625,000
10/27/2021, Wed, 8:00 PM CBS 5,317,000
11/03/2021, Wed, 8:00 PM CBS 5,471,000
11/10/2021, Wed, 8:00 PM CBS 5,556,000
11/17/2021, Wed, 8:00 PM CBS 5,765,000
11/24/2021, Wed, 8:00 PM CBS 5,544,000
12/01/2021, Wed, 8:00 PM CBS 5,631,000
12/08/2021, Wed, 8:00 PM CBS 5,697,000
12/15/2021, Wed, 8:00 PM CBS 5,623,000
14 Episodes in 2020  (14 new)
Average rating for new episodes: 7,641,929 viewers / 1.49 key demo
Air Date/Time Network Viewers
2/12/2020, Wed, 8:00 PM CBS 6,688,000
2/19/2020, Wed, 8:00 PM CBS 7,160,000
2/26/2020, Wed, 8:00 PM CBS 7,148,000
3/04/2020, Wed, 8:00 PM CBS 7,082,000
3/11/2020, Wed, 8:00 PM CBS 6,906,000
3/18/2020, Wed, 8:00 PM CBS 7,830,000
3/25/2020, Wed, 8:00 PM CBS 8,185,000
4/01/2020, Wed, 8:00 PM CBS 8,235,000
4/08/2020, Wed, 8:00 PM CBS 7,855,000
4/15/2020, Wed, 8:00 PM CBS 8,137,000
4/22/2020, Wed, 8:00 PM CBS 8,163,000
4/29/2020, Wed, 8:00 PM CBS 8,081,000
5/06/2020, Wed, 8:00 PM CBS 7,575,000
5/13/2020, Wed, 8:00 PM CBS 7,942,000
15 Episodes in 2019  (15 new)
Average rating for new episodes: 6,507,533 viewers / 1.21 key demo
Air Date/Time Network Viewers
9/25/2019, Wed, 8:00 PM CBS 6,299,000
9/25/2019, Wed, 9:00 PM CBS 6,271,000
10/02/2019, Wed, 8:00 PM CBS 6,503,000
10/09/2019, Wed, 8:00 PM CBS 6,470,000
10/16/2019, Wed, 8:00 PM CBS 6,837,000
10/23/2019, Wed, 8:00 PM CBS 6,766,000
10/30/2019, Wed, 8:00 PM CBS 6,266,000
11/06/2019, Wed, 8:00 PM CBS 6,802,000
11/13/2019, Wed, 8:00 PM CBS 6,282,000
11/13/2019, Wed, 9:00 PM CBS 5,806,000
11/20/2019, Wed, 8:00 PM CBS 6,634,000
11/27/2019, Wed, 8:00 PM CBS 6,475,000
12/04/2019, Wed, 8:00 PM CBS 6,863,000
12/11/2019, Wed, 8:00 PM CBS 6,818,000
12/18/2019, Wed, 8:00 PM CBS 6,521,000
Performance on Streaming
ACROSS ALL STREAMING PLATFORMS
Top 10 in the U.S. for 1 Weeks
Survivor ranked among top 10 in U.S. streaming across all streaming platforms for 1 weeks.
Week
Rank
Show
Hours (mil)
Service
4/13/26 10 Survivor 9.70 Hulu | Paramount+ | Pluto TV
Similar Shows
© 2026 ViewingTrends.com Contact Us