VIEWING TRENDS
Sonic the Hedgehog 3

Sonic the Hedgehog 3

Box Office Results
  • Weeks in Domestic Theaters: 7
  • Domestic Sales: $233,094,087
  • Worldwide Sales: $471,994,087

Sonic the Hedgehog 3

Box Office Results
  • Weeks in Domestic Theaters: 7
  • Domestic Sales: $233,094,087
  • Worldwide Sales: $471,994,087
Weekly Domestic Box Office Results
Week Ticket Sales Lifetime Sales
Dec 20 to Dec 26, 2024 $99,553,692 $99,553,692
Dec 27 to Jan 02, 2025 $66,754,184 $166,307,876
Jan 03 to Jan 09, 2025 $27,207,320 $193,515,196
Jan 10 to Jan 16, 2025 $14,382,666 $207,897,862
Jan 17 to Jan 23, 2025 $12,698,269 $220,596,131
Jan 24 to Jan 30, 2025 $6,728,023 $227,324,154
Jan 31 to Feb 06, 2025 $3,859,486 $231,183,640
OTHER FEATURES
Animals Get Angry Too
© 2025 ViewingTrends.com Contact Us