FBI: Most Wanted

FBI: Most Wanted

Action
 
Adventure
 
Crime
 
Drama
 
Mystery
 
Thriller
Follows the Federal Bureau of Investigation's (FBI) Fugitive Task Force (FTF), who are tasked with tracking down and capturing notorious criminals on the FBI's Top 10 Most Wanted list.
Released Jan 07, 2020
FBI: Most Wanted

FBI: Most Wanted

Action
 
Adventure
 
Crime
 
Drama
 
Mystery
 
Thriller
Follows the Federal Bureau of Investigation's (FBI) Fugitive Task Force (FTF), who are tasked with tracking down and capturing notorious criminals on the FBI's Top 10 Most Wanted list.
Released Jan 07, 2020
TV Ratings
2025  |  2024  |  2023  |  2022  |  2021  |  2020
Mouse over each data point to see episode details.
Air Date Network Viewers
01/05/2021, 10:00 PM (Repeat) CBS 3,442,000
01/12/2021, 10:00 PM (Repeat) CBS 4,040,000
01/19/2021, 10:00 PM CBS 5,807,000
01/26/2021, 10:00 PM CBS 6,227,000
02/02/2021, 10:00 PM (Repeat) CBS 3,686,000
02/09/2021, 10:00 PM CBS 5,635,000
02/16/2021, 10:00 PM (Repeat) CBS 3,581,000
02/23/2021, 10:00 PM (Repeat) CBS 4,013,000
03/02/2021, 10:00 PM CBS 5,733,000
03/09/2021, 10:00 PM CBS 6,140,000
03/16/2021, 10:00 PM CBS 6,257,000
03/23/2021, 10:00 PM (Repeat) CBS 3,601,000
03/30/2021, 10:00 PM (Repeat) CBS 3,498,000
04/06/2021, 10:00 PM CBS 6,442,000
04/13/2021, 10:00 PM (Repeat) CBS 3,381,000
04/27/2021, 10:00 PM CBS 5,617,000
05/04/2021, 10:00 PM CBS 5,487,000
05/11/2021, 10:00 PM CBS 5,787,000
05/18/2021, 10:00 PM CBS 5,482,000
05/25/2021, 10:00 PM CBS 5,787,000
06/01/2021, 10:00 PM (Repeat) CBS 3,894,000
06/08/2021, 10:00 PM (Repeat) CBS 3,366,000
06/15/2021, 10:00 PM (Repeat) CBS 3,314,000
06/22/2021, 10:00 PM (Repeat) CBS 3,648,000
06/29/2021, 10:00 PM (Repeat) CBS 3,370,000
07/06/2021, 10:00 PM (Repeat) CBS 3,308,000
07/13/2021, 10:00 PM (Repeat) CBS 2,336,000
07/20/2021, 10:00 PM (Repeat) CBS 2,001,000
07/27/2021, 10:00 PM (Repeat) CBS 1,616,000
08/03/2021, 10:00 PM (Repeat) CBS 1,595,000
08/10/2021, 10:00 PM (Repeat) CBS 1,860,000
08/17/2021, 10:00 PM (Repeat) CBS 2,725,000
08/24/2021, 10:00 PM (Repeat) CBS 2,867,000
08/31/2021, 10:00 PM (Repeat) CBS 2,859,000
09/07/2021, 10:00 PM (Repeat) CBS 3,252,000
09/14/2021, 10:00 PM (Repeat) CBS 3,413,000
09/21/2021, 9:00 PM CBS 7,119,000
09/28/2021, 10:00 PM CBS 5,593,000
10/05/2021, 10:00 PM CBS 5,647,000
10/12/2021, 10:00 PM CBS 5,613,000
10/19/2021, 9:00 PM (Repeat) CBS 4,243,000
10/26/2021, 9:00 PM (Repeat) CBS 3,291,000
11/02/2021, 10:00 PM CBS 4,966,000
11/09/2021, 10:00 PM CBS 4,883,000
11/13/2021, 9:00 PM (Repeat) CBS 2,506,000
11/16/2021, 10:00 PM CBS 5,636,000
11/23/2021, 10:00 PM (Repeat) CBS 3,435,000
11/30/2021, 10:00 PM (Repeat) CBS 3,526,000
12/07/2021, 10:00 PM CBS 5,448,000
12/14/2021, 9:00 PM CBS 6,864,000
12/14/2021, 10:00 PM (Repeat) CBS 3,643,000
12/28/2021, 10:00 PM (Repeat) CBS 3,250,000
Similar Shows
Other Features
Unfortunate/Funny Business Names, Vol 2
© 2025 ViewingTrends.com Contact Us