The Price Is Right

The Price Is Right

Comedy
 
Family
 
Game Show
Contestants compete for prizes and cash, including cars and vacations, in games that test their knowledge of consumer goods pricing.
Released Sep 04, 1972
The Price Is Right

The Price Is Right

Comedy
 
Family
 
Game Show
Contestants compete for prizes and cash, including cars and vacations, in games that test their knowledge of consumer goods pricing.
Released Sep 04, 1972
TV Ratings
5 Episodes in 2026  (5 new)
Average rating for new episodes: 3,194,600 viewers / 0.31 key demo
Air Date/Time Network Viewers
1/07/2026, Wed, 9:00 PM CBS 2,604,000
1/14/2026, Wed, 9:00 PM CBS 2,929,000
1/21/2026, Wed, 9:00 PM CBS 2,801,000
1/28/2026, Wed, 8:00 PM CBS 3,691,000
2/04/2026, Wed, 8:00 PM CBS 3,948,000
8 Episodes in 2025  (7 new, 1 repeats)
Average rating for new episodes: 3,332,857 viewers / 0.32 key demo
Average rating for all 8 episodes: 3,373,750 viewers / 0.32 key demo
Air Date/Time Network Viewers
1/08/2025, Wed, 8:00 PM CBS 3,850,000
1/15/2025, Wed, 8:30 PM CBS 3,270,000
1/22/2025, Wed, 8:00 PM (Repeat) CBS 3,660,000
1/29/2025, Wed, 9:00 PM CBS 2,950,000
2/12/2025, Wed, 9:00 PM CBS 2,900,000
2/19/2025, Wed, 9:00 PM CBS 3,070,000
3/04/2025, Tue, 8:00 PM CBS 3,590,000
5/19/2025, Mon, 8:00 PM CBS 3,700,000
23 Episodes in 2024  (17 new, 6 repeats)
Average rating for new episodes: 3,900,706 viewers / 0.39 key demo
Average rating for all 23 episodes: 3,754,130 viewers / 0.37 key demo
Air Date/Time Network Viewers
1/03/2024, Wed, 8:00 PM CBS 4,750,000
1/10/2024, Wed, 8:00 PM CBS 4,543,000
1/17/2024, Wed, 8:00 PM CBS 4,360,000
1/24/2024, Wed, 8:00 PM CBS 4,499,000
1/31/2024, Wed, 8:00 PM CBS 4,330,000
2/02/2024, Fri, 8:00 PM CBS 3,811,000
2/07/2024, Wed, 8:00 PM CBS 4,275,000
2/14/2024, Wed, 8:00 PM CBS 4,424,000
2/21/2024, Wed, 8:00 PM CBS 3,942,000
2/28/2024, Wed, 8:00 PM CBS 3,942,000
5/20/2024, Mon, 8:00 PM CBS 3,349,000
5/23/2024, Thu, 8:00 PM CBS 3,762,000
5/29/2024, Wed, 8:00 PM CBS 4,715,000
6/05/2024, Wed, 8:00 PM (Repeat) CBS 3,014,000
6/12/2024, Wed, 8:00 PM (Repeat) CBS 3,587,000
6/19/2024, Wed, 8:00 PM (Repeat) CBS 3,514,000
6/26/2024, Wed, 8:00 PM (Repeat) CBS 3,749,000
7/03/2024, Wed, 8:00 PM (Repeat) CBS 3,009,000
7/10/2024, Wed, 8:00 PM (Repeat) CBS 3,160,000
9/23/2024, Mon, 8:00 PM CBS 3,250,000
9/30/2024, Mon, 8:00 PM CBS 3,510,000
10/07/2024, Mon, 9:00 PM CBS 2,620,000
12/24/2024, Tue, 9:00 PM CBS 2,230,000
35 Episodes in 2023  (20 new, 15 repeats)
Average rating for new episodes: 4,041,150 viewers / 0.43 key demo
Average rating for all 35 episodes: 3,730,229 viewers / 0.40 key demo
Air Date/Time Network Viewers
1/04/2023, Wed, 8:00 PM CBS 4,409,000
1/11/2023, Wed, 8:00 PM CBS 4,793,000
1/18/2023, Wed, 8:00 PM CBS 4,650,000
1/25/2023, Wed, 8:00 PM CBS 5,300,000
2/01/2023, Wed, 8:00 PM CBS 5,304,000
2/15/2023, Wed, 8:00 PM CBS 4,381,000
2/22/2023, Wed, 8:00 PM CBS 4,460,000
6/07/2023, Wed, 8:00 PM (Repeat) CBS 3,927,000
6/21/2023, Wed, 9:00 PM (Repeat) CBS 2,798,000
6/28/2023, Wed, 8:00 PM (Repeat) CBS 3,642,000
6/28/2023, Wed, 9:00 PM (Repeat) CBS 3,782,000
7/03/2023, Mon, 8:00 PM CBS 3,767,000
7/05/2023, Wed, 8:00 PM (Repeat) CBS 3,752,000
7/10/2023, Mon, 8:00 PM (Repeat) CBS 3,760,000
7/12/2023, Wed, 8:00 PM (Repeat) CBS 3,802,000
7/12/2023, Wed, 9:00 PM (Repeat) CBS 3,595,000
7/19/2023, Wed, 8:00 PM (Repeat) CBS 3,556,000
7/27/2023, Thu, 9:00 PM (Repeat) CBS 2,754,000
8/31/2023, Thu, 8:00 PM CBS 4,326,000
9/05/2023, Tue, 8:00 PM (Repeat) CBS 2,261,000
10/02/2023, Mon, 8:00 PM CBS 3,768,000
10/09/2023, Mon, 8:00 PM CBS 3,672,000
10/13/2023, Fri, 8:00 PM CBS 3,768,000
10/16/2023, Mon, 8:00 PM (Repeat) CBS 3,098,000
10/20/2023, Fri, 8:00 PM CBS 3,676,000
10/23/2023, Mon, 8:00 PM CBS 3,433,000
10/27/2023, Fri, 8:00 PM CBS 3,010,000
11/20/2023, Mon, 8:00 PM (Repeat) CBS 2,987,000
12/01/2023, Fri, 8:00 PM (Repeat) CBS 3,199,000
12/04/2023, Mon, 8:00 PM CBS 3,665,000
12/07/2023, Thu, 8:00 PM CBS 3,649,000
12/11/2023, Mon, 8:00 PM CBS 3,107,000
12/18/2023, Mon, 8:00 PM CBS 3,555,000
12/19/2023, Tue, 8:00 PM CBS 4,130,000
12/25/2023, Mon, 8:00 PM (Repeat) CBS 2,822,000
13 Episodes in 2022  (5 new, 8 repeats)
Average rating for new episodes: 4,522,400 viewers / 0.56 key demo
Average rating for all 13 episodes: 4,071,154 viewers / 0.49 key demo
Air Date/Time Network Viewers
1/12/2022, Wed, 8:00 PM CBS 4,901,000
1/19/2022, Wed, 8:00 PM CBS 4,990,000
2/14/2022, Mon, 8:00 PM CBS 4,661,000
4/25/2022, Mon, 8:00 PM CBS 4,364,000
6/01/2022, Wed, 9:00 PM (Repeat) CBS 3,978,000
6/08/2022, Wed, 9:00 PM (Repeat) CBS 3,697,000
6/15/2022, Wed, 8:00 PM (Repeat) CBS 4,041,000
6/22/2022, Wed, 8:00 PM (Repeat) CBS 3,737,000
6/22/2022, Wed, 9:00 PM (Repeat) CBS 3,474,000
6/29/2022, Wed, 8:00 PM (Repeat) CBS 3,361,000
6/29/2022, Wed, 9:00 PM (Repeat) CBS 3,586,000
9/30/2022, Fri, 8:00 PM CBS 3,696,000
12/21/2022, Wed, 8:00 PM (Repeat) CBS 4,439,000
8 Episodes in 2021  (6 new, 2 repeats)
Average rating for new episodes: 4,451,333 viewers / 0.60 key demo
Average rating for all 8 episodes: 4,407,125 viewers / 0.59 key demo
Air Date/Time Network Viewers
1/13/2021, Wed, 8:00 PM CBS 4,910,000
1/27/2021, Wed, 8:00 PM CBS 4,886,000
4/21/2021, Wed, 8:00 PM CBS 3,921,000
4/28/2021, Wed, 8:00 PM CBS 3,956,000
6/30/2021, Wed, 8:00 PM (Repeat) CBS 3,291,000
9/30/2021, Thu, 9:00 PM CBS 3,931,000
12/22/2021, Wed, 8:00 PM CBS 5,104,000
12/29/2021, Wed, 8:00 PM (Repeat) CBS 5,258,000
2 Episodes in 2020  (2 new)
Average rating for new episodes: 5,695,000 viewers / 0.85 key demo
Air Date/Time Network Viewers
5/11/2020, Mon, 8:00 PM CBS 5,993,000
12/22/2020, Tue, 8:00 PM CBS 5,397,000
Similar Shows
© 2026 ViewingTrends.com Contact Us