
| Air Date | Network | Viewers |
| 01/20/2020, 8:00 PM | CW | 642,000 |
| 01/27/2020, 8:00 PM | CW | 657,000 |
| 02/03/2020, 8:00 PM | CW | 788,000 |
| 02/10/2020, 8:00 PM | CW | 777,000 |
| 02/17/2020, 8:00 PM | CW | 723,000 |
| 02/24/2020, 8:00 PM | CW | 737,000 |
| 03/02/2020, 8:00 PM | CW | 758,000 |
| 03/09/2020, 8:00 PM | CW | 698,000 |
|
ALL STREAMING PLATFORMS |
Weeks All American ranked among top 10 in the U.S. across all streaming platforms:
|
|
NETFLIX |
Weeks All American ranked among top 10 worldwide on Netflix:
|
| © 2025 ViewingTrends.com | Contact Us |