


| Air Date/Time | Network | Viewers |
| 1/2/2026, Fri, 9:00 PM | ABC | 2,561,000 |
| Air Date/Time | Network | Viewers |
| 1/3/2025, Fri, 9:00 PM (Repeat) | ABC | 2,800,000 |
| 1/10/2025, Fri, 9:00 PM | ABC | 2,420,000 |
| 1/10/2025, Fri, 10:00 PM (Repeat) | ABC | 1,820,000 |
| 1/17/2025, Fri, 9:00 PM | ABC | 2,420,000 |
| 1/17/2025, Fri, 10:00 PM (Repeat) | ABC | 1,820,000 |
| 1/24/2025, Fri, 9:00 PM | ABC | 3,210,000 |
| 1/31/2025, Fri, 9:00 PM | ABC | 2,320,000 |
| 2/7/2025, Fri, 9:00 PM | ABC | 2,480,000 |
| 2/14/2025, Fri, 9:00 PM | ABC | 2,600,000 |
| 2/21/2025, Fri, 9:00 PM (Repeat) | ABC | 2,520,000 |
| 2/28/2025, Fri, 9:00 PM | ABC | 2,150,000 |
| 3/7/2025, Fri, 9:00 PM | ABC | 2,650,000 |
| 3/14/2025, Fri, 9:00 PM | ABC | 2,840,000 |
| 3/21/2025, Fri, 9:00 PM | ABC | 2,370,000 |
| 3/28/2025, Fri, 9:00 PM | ABC | 2,610,000 |
| 4/4/2025, Fri, 9:00 PM | ABC | 2,410,000 |
| 4/11/2025, Fri, 9:00 PM | ABC | 1,860,000 |
| 4/18/2025, Fri, 9:00 PM | ABC | 2,690,000 |
| 5/2/2025, Fri, 9:30 PM | ABC | 2,610,000 |
| 5/9/2025, Fri, 9:00 PM | ABC | 2,400,000 |
| 5/16/2025, Fri, 9:00 PM | ABC | 2,340,000 |
| 5/23/2025, Fri, 9:00 PM | ABC | 2,120,000 |
| 5/30/2025, Fri, 9:00 PM | ABC | 2,840,000 |
| 6/6/2025, Fri, 9:00 PM | ABC | 2,660,000 |
| 6/20/2025, Fri, 9:00 PM | ABC | 2,370,000 |
| 6/27/2025, Fri, 9:00 PM (Repeat) | ABC | 1,790,000 |
| 7/4/2025, Fri, 9:00 PM (Repeat) | ABC | 1,850,000 |
| 7/11/2025, Fri, 9:00 PM (Repeat) | ABC | 2,110,000 |
| 7/18/2025, Fri, 9:00 PM (Repeat) | ABC | 1,770,000 |
| 7/25/2025, Fri, 9:00 PM (Repeat) | ABC | 1,720,000 |
| 8/1/2025, Fri, 9:00 PM (Repeat) | ABC | 1,950,000 |
| 8/8/2025, Fri, 9:00 PM (Repeat) | ABC | 1,540,000 |
| 8/15/2025, Fri, 9:00 PM (Repeat) | ABC | 1,370,000 |
| 8/22/2025, Fri, 9:00 PM (Repeat) | ABC | 1,950,000 |
| 8/29/2025, Fri, 9:00 PM (Repeat) | ABC | 1,570,000 |
| 9/5/2025, Fri, 9:00 PM | ABC | 2,110,000 |
| 9/12/2025, Fri, 9:00 PM (Repeat) | ABC | 2,460,000 |
| 9/19/2025, Fri, 9:00 PM (Repeat) | ABC | 2,510,000 |
| 9/21/2025, Sun, 8:00 PM (Repeat) | ABC | 1,840,000 |
| 9/26/2025, Fri, 9:00 PM | ABC | 2,750,000 |
| 10/3/2025, Fri, 9:00 PM | ABC | 2,750,000 |
| 10/10/2025, Fri, 9:00 PM | ABC | 2,580,000 |
| 10/17/2025, Fri, 9:00 PM | ABC | 2,660,000 |
| 10/24/2025, Fri, 9:00 PM | ABC | 1,970,000 |
| 10/31/2025, Fri, 9:00 PM | ABC | 1,680,000 |
| 11/7/2025, Fri, 9:00 PM | ABC | 2,310,000 |
| 11/14/2025, Fri, 9:00 PM | ABC | 2,130,000 |
| 11/21/2025, Fri, 9:00 PM | ABC | 2,550,000 |
| 12/12/2025, Fri, 10:00 PM | ABC | 1,278,000 |
| 12/26/2025, Fri, 9:00 PM (Repeat) | ABC | 2,346,000 |
| Air Date/Time | Network | Viewers |
| 1/5/2024, Fri, 9:00 PM | ABC | 2,726,000 |
| 1/12/2024, Fri, 9:00 PM | ABC | 2,814,000 |
| 1/19/2024, Fri, 9:00 PM | ABC | 2,928,000 |
| 1/26/2024, Fri, 9:00 PM | ABC | 3,567,000 |
| 2/2/2024, Fri, 9:00 PM | ABC | 2,833,000 |
| 2/9/2024, Fri, 9:00 PM | ABC | 2,646,000 |
| 2/16/2024, Fri, 9:00 PM | ABC | 2,469,000 |
| 2/23/2024, Fri, 9:00 PM | ABC | 3,040,000 |
| 3/1/2024, Fri, 9:00 PM | ABC | 2,079,000 |
| 3/8/2024, Fri, 9:00 PM | ABC | 2,406,000 |
| 3/15/2024, Fri, 9:00 PM | ABC | 2,334,000 |
| 3/22/2024, Fri, 9:00 PM | ABC | 3,297,000 |
| 3/29/2024, Fri, 9:00 PM (Repeat) | ABC | 1,920,000 |
| 4/5/2024, Fri, 9:00 PM | ABC | 2,427,000 |
| 4/12/2024, Fri, 9:00 PM | ABC | 2,292,000 |
| 4/19/2024, Fri, 9:00 PM | ABC | 2,677,000 |
| 5/3/2024, Fri, 9:00 PM | ABC | 2,504,000 |
| 5/10/2024, Fri, 9:00 PM | ABC | 2,659,000 |
| 5/17/2024, Fri, 9:00 PM | ABC | 2,377,000 |
| 5/24/2024, Fri, 9:00 PM (Repeat) | ABC | 1,969,000 |
| 5/31/2024, Fri, 9:00 PM | ABC | 2,398,000 |
| 6/7/2024, Fri, 9:00 PM | ABC | 2,734,000 |
| 6/28/2024, Fri, 9:00 PM | ABC | 2,434,000 |
| 7/5/2024, Fri, 9:00 PM | ABC | 2,217,000 |
| 7/12/2024, Fri, 9:00 PM | ABC | 1,738,000 |
| 7/19/2024, Fri, 9:00 PM | ABC | 1,896,000 |
| 7/26/2024, Fri, 9:00 PM (Repeat) | ABC | 1,683,000 |
| 8/2/2024, Fri, 9:00 PM (Repeat) | ABC | 1,685,000 |
| 8/9/2024, Fri, 9:00 PM (Repeat) | ABC | 1,989,000 |
| 8/16/2024, Fri, 9:00 PM | ABC | 1,961,000 |
| 8/23/2024, Fri, 9:00 PM | ABC | 2,129,000 |
| 8/23/2024, Fri, 10:00 PM (Repeat) | ABC | 2,121,000 |
| 8/30/2024, Fri, 9:00 PM | ABC | 2,441,000 |
| 9/6/2024, Fri, 9:00 PM | ABC | 2,530,000 |
| 9/13/2024, Fri, 9:00 PM | ABC | 2,230,000 |
| 9/20/2024, Fri, 9:00 PM | ABC | 2,780,000 |
| 9/27/2024, Fri, 9:00 PM | ABC | 2,300,000 |
| 10/4/2024, Fri, 9:00 PM | ABC | 2,230,000 |
| 10/9/2024, Wed, 10:00 PM | ABC | 2,320,000 |
| 10/11/2024, Fri, 9:00 PM | ABC | 2,200,000 |
| 10/18/2024, Fri, 9:00 PM | ABC | 2,320,000 |
| 10/25/2024, Fri, 9:00 PM | ABC | 1,910,000 |
| 11/1/2024, Fri, 9:00 PM | ABC | 2,270,000 |
| 11/8/2024, Fri, 9:00 PM | ABC | 2,560,000 |
| 11/15/2024, Fri, 9:00 PM | ABC | 2,490,000 |
| 11/22/2024, Fri, 9:00 PM | ABC | 2,670,000 |
| 12/13/2024, Fri, 9:00 PM | ABC | 2,440,000 |
| 12/27/2024, Fri, 9:00 PM (Repeat) | ABC | 2,010,000 |
| Air Date/Time | Network | Viewers |
| 1/6/2023, Fri, 9:00 PM | ABC | 2,823,000 |
| 1/13/2023, Fri, 9:00 PM | ABC | 3,416,000 |
| 1/20/2023, Fri, 9:00 PM | ABC | 3,183,000 |
| 1/27/2023, Fri, 9:00 PM | ABC | 3,941,000 |
| 2/3/2023, Fri, 9:00 PM | ABC | 2,651,000 |
| 2/10/2023, Fri, 9:00 PM | ABC | 2,511,000 |
| 2/17/2023, Fri, 9:00 PM | ABC | 2,789,000 |
| 2/24/2023, Fri, 9:00 PM | ABC | 2,889,000 |
| 3/3/2023, Fri, 9:00 PM | ABC | 3,329,000 |
| 3/10/2023, Fri, 9:00 PM | ABC | 2,556,000 |
| 3/17/2023, Fri, 9:00 PM | ABC | 3,034,000 |
| 3/24/2023, Fri, 9:00 PM (Repeat) | ABC | 2,272,000 |
| 3/31/2023, Fri, 9:00 PM | ABC | 2,708,000 |
| 4/7/2023, Fri, 9:00 PM | ABC | 2,683,000 |
| 4/14/2023, Fri, 9:00 PM | ABC | 2,768,000 |
| 5/4/2023, Thu, 10:00 PM | ABC | 2,352,000 |
| 5/5/2023, Fri, 9:00 PM | ABC | 2,491,000 |
| 5/11/2023, Thu, 10:00 PM | ABC | 1,998,000 |
| 5/12/2023, Fri, 9:00 PM | ABC | 2,684,000 |
| 5/19/2023, Fri, 9:00 PM | ABC | 1,600,000 |
| 5/22/2023, Mon, 9:00 PM | ABC | 2,008,000 |
| 5/26/2023, Fri, 9:00 PM (Repeat) | ABC | 2,036,000 |
| 6/2/2023, Fri, 9:01 PM | ABC | 2,412,000 |
| 6/16/2023, Fri, 9:00 PM | ABC | 3,285,000 |
| 6/23/2023, Fri, 9:00 PM | ABC | 2,095,000 |
| 6/30/2023, Fri, 9:00 PM (Repeat) | ABC | 2,175,000 |
| 7/7/2023, Fri, 9:00 PM (Repeat) | ABC | 2,007,000 |
| 7/14/2023, Fri, 9:00 PM (Repeat) | ABC | 1,914,000 |
| 7/21/2023, Fri, 9:00 PM (Repeat) | ABC | 2,800,000 |
| 7/28/2023, Fri, 9:00 PM (Repeat) | ABC | 2,133,000 |
| 8/4/2023, Fri, 9:00 PM (Repeat) | ABC | 1,891,000 |
| 8/11/2023, Fri, 9:00 PM (Repeat) | ABC | 1,834,000 |
| 8/18/2023, Fri, 9:00 PM (Repeat) | ABC | 2,137,000 |
| 8/25/2023, Fri, 9:00 PM (Repeat) | ABC | 1,785,000 |
| 9/1/2023, Fri, 9:00 PM (Repeat) | ABC | 1,992,000 |
| 9/8/2023, Fri, 9:00 PM | ABC | 2,677,000 |
| 9/15/2023, Fri, 9:00 PM | ABC | 2,643,000 |
| 9/22/2023, Fri, 9:00 PM | ABC | 2,786,000 |
| 9/29/2023, Fri, 9:00 PM | ABC | 3,077,000 |
| 10/6/2023, Fri, 9:00 PM | ABC | 2,871,000 |
| 10/13/2023, Fri, 9:00 PM | ABC | 2,638,000 |
| 10/20/2023, Fri, 9:00 PM | ABC | 2,615,000 |
| 10/27/2023, Fri, 9:00 PM | ABC | 2,960,000 |
| 11/3/2023, Fri, 9:00 PM | ABC | 3,843,000 |
| 11/10/2023, Fri, 9:00 PM | ABC | 2,820,000 |
| 11/17/2023, Fri, 9:00 PM | ABC | 2,701,000 |
| 12/8/2023, Fri, 9:00 PM | ABC | 3,089,000 |
| 12/15/2023, Fri, 9:00 PM | ABC | 2,934,000 |
| 12/22/2023, Fri, 9:00 PM | ABC | 2,295,000 |
| 12/29/2023, Fri, 9:00 PM (Repeat) | ABC | 2,209,000 |
| Air Date/Time | Network | Viewers |
| 1/7/2022, Fri, 9:00 PM | ABC | 4,785,000 |
| 1/14/2022, Fri, 9:00 PM | ABC | 3,247,000 |
| 1/21/2022, Fri, 9:00 PM | ABC | 2,847,000 |
| 1/28/2022, Fri, 9:00 PM | ABC | 2,809,000 |
| 2/4/2022, Fri, 9:00 PM | ABC | 3,205,000 |
| 2/11/2022, Fri, 9:00 PM | ABC | 3,418,000 |
| 2/18/2022, Fri, 9:00 PM (Repeat) | ABC | 3,330,000 |
| 2/25/2022, Fri, 9:00 PM | ABC | 3,578,000 |
| 3/4/2022, Fri, 9:00 PM | ABC | 3,076,000 |
| 3/11/2022, Fri, 9:00 PM | ABC | 3,743,000 |
| 3/18/2022, Fri, 9:00 PM | ABC | 2,418,000 |
| 3/25/2022, Fri, 9:00 PM | ABC | 2,941,000 |
| 4/1/2022, Fri, 9:00 PM | ABC | 2,743,000 |
| 4/8/2022, Fri, 9:00 PM | ABC | 2,212,000 |
| 4/15/2022, Fri, 9:00 PM (Repeat) | ABC | 2,317,000 |
| 5/6/2022, Fri, 9:00 PM | ABC | 2,642,000 |
| 5/13/2022, Fri, 9:00 PM | ABC | 2,409,000 |
| 5/20/2022, Fri, 9:00 PM | ABC | 3,016,000 |
| 5/27/2022, Fri, 9:00 PM (Repeat) | ABC | 2,251,000 |
| 6/3/2022, Fri, 9:00 PM | ABC | 3,436,000 |
| 6/17/2022, Fri, 9:00 PM | ABC | 2,611,000 |
| 6/21/2022, Tue, 10:00 PM | ABC | 2,407,000 |
| 7/1/2022, Fri, 9:00 PM | ABC | 2,596,000 |
| 7/8/2022, Fri, 9:00 PM (Repeat) | ABC | 2,529,000 |
| 7/15/2022, Fri, 9:00 PM (Repeat) | ABC | 2,794,000 |
| 7/22/2022, Fri, 9:00 PM (Repeat) | ABC | 2,892,000 |
| 7/29/2022, Fri, 9:00 PM (Repeat) | ABC | 2,654,000 |
| 8/5/2022, Fri, 9:01 PM (Repeat) | ABC | 3,000,000 |
| 8/12/2022, Fri, 9:00 PM (Repeat) | ABC | 2,436,000 |
| 8/19/2022, Fri, 9:00 PM (Repeat) | ABC | 2,558,000 |
| 8/26/2022, Fri, 9:00 PM (Repeat) | ABC | 2,634,000 |
| 9/2/2022, Fri, 9:00 PM (Repeat) | ABC | 2,420,000 |
| 9/9/2022, Fri, 9:00 PM | ABC | 3,145,000 |
| 9/16/2022, Fri, 9:00 PM | ABC | 2,334,000 |
| 9/23/2022, Fri, 9:00 PM | ABC | 2,668,000 |
| 9/30/2022, Fri, 9:00 PM | ABC | 2,637,000 |
| 10/7/2022, Fri, 9:00 PM | ABC | 2,796,000 |
| 10/14/2022, Fri, 9:00 PM | ABC | 2,589,000 |
| 10/21/2022, Fri, 9:00 PM | ABC | 2,472,000 |
| 10/28/2022, Fri, 9:00 PM | ABC | 3,451,000 |
| 11/4/2022, Fri, 9:00 PM | ABC | 2,698,000 |
| 11/11/2022, Fri, 9:00 PM | ABC | 2,650,000 |
| 11/18/2022, Fri, 9:00 PM | ABC | 2,547,000 |
| 11/29/2022, Tue, 9:00 PM | ABC | 3,439,000 |
| 12/2/2022, Fri, 9:00 PM | ABC | 2,755,000 |
| 12/9/2022, Fri, 9:00 PM | ABC | 2,653,000 |
| 12/16/2022, Fri, 9:00 PM | ABC | 2,354,000 |
| 12/30/2022, Fri, 9:00 PM (Repeat) | ABC | 2,029,000 |
| Air Date/Time | Network | Viewers |
| 1/1/2021, Fri, 9:01 PM (Repeat) | ABC | 2,186,000 |
| 1/8/2021, Fri, 9:01 PM | ABC | 3,746,000 |
| 1/15/2021, Fri, 9:01 PM | ABC | 4,166,000 |
| 1/22/2021, Fri, 9:01 PM (Repeat) | ABC | 2,707,000 |
| 1/29/2021, Fri, 9:01 PM | ABC | 2,908,000 |
| 2/5/2021, Fri, 9:01 PM | ABC | 4,004,000 |
| 2/12/2021, Fri, 9:01 PM | ABC | 3,370,000 |
| 2/19/2021, Fri, 9:01 PM | ABC | 3,189,000 |
| 2/26/2021, Fri, 9:01 PM | ABC | 3,884,000 |
| 3/5/2021, Fri, 9:01 PM | ABC | 3,544,000 |
| 3/12/2021, Fri, 9:01 PM | ABC | 2,635,000 |
| 3/19/2021, Fri, 9:01 PM | ABC | 2,357,000 |
| 3/26/2021, Fri, 9:01 PM | ABC | 3,000,000 |
| 4/2/2021, Fri, 9:01 PM | ABC | 2,635,000 |
| 4/9/2021, Fri, 9:01 PM | ABC | 2,786,000 |
| 4/16/2021, Fri, 9:01 PM | ABC | 3,451,000 |
| 4/23/2021, Fri, 9:01 PM | ABC | 2,215,000 |
| 5/7/2021, Fri, 9:01 PM | ABC | 3,143,000 |
| 5/14/2021, Fri, 9:00 PM | ABC | 2,413,000 |
| 5/21/2021, Fri, 9:00 PM | ABC | 2,784,000 |
| 6/4/2021, Fri, 9:00 PM | ABC | 2,998,000 |
| 6/11/2021, Fri, 9:00 PM | ABC | 2,813,000 |
| 6/25/2021, Fri, 9:00 PM | ABC | 2,828,000 |
| 7/2/2021, Fri, 9:00 PM (Repeat) | ABC | 2,694,000 |
| 7/9/2021, Fri, 9:00 PM (Repeat) | ABC | 2,793,000 |
| 7/16/2021, Fri, 9:00 PM (Repeat) | ABC | 2,820,000 |
| 7/23/2021, Fri, 9:00 PM (Repeat) | ABC | 2,433,000 |
| 7/30/2021, Fri, 9:00 PM (Repeat) | ABC | 2,477,000 |
| 8/6/2021, Fri, 9:00 PM (Repeat) | ABC | 2,405,000 |
| 8/13/2021, Fri, 9:00 PM (Repeat) | ABC | 2,723,000 |
| 8/20/2021, Fri, 9:00 PM (Repeat) | ABC | 2,360,000 |
| 8/27/2021, Fri, 9:00 PM (Repeat) | ABC | 2,896,000 |
| 9/3/2021, Fri, 9:00 PM (Repeat) | ABC | 2,762,000 |
| 9/10/2021, Fri, 9:00 PM | ABC | 3,338,000 |
| 9/10/2021, Fri, 10:00 PM | ABC | 3,293,000 |
| 9/15/2021, Wed, 10:00 PM | ABC | 1,662,000 |
| 9/17/2021, Fri, 9:00 PM | ABC | 2,752,000 |
| 9/24/2021, Fri, 9:00 PM (Repeat) | ABC | 2,371,000 |
| 10/1/2021, Fri, 10:00 PM | ABC | 2,341,000 |
| 10/8/2021, Fri, 9:00 PM | ABC | 2,720,000 |
| 10/15/2021, Fri, 9:00 PM | ABC | 2,780,000 |
| 10/22/2021, Fri, 9:00 PM | ABC | 2,853,000 |
| 10/29/2021, Fri, 9:00 PM | ABC | 3,157,000 |
| 11/5/2021, Fri, 9:00 PM | ABC | 2,362,000 |
| 11/12/2021, Fri, 9:00 PM | ABC | 3,007,000 |
| 11/19/2021, Fri, 9:00 PM | ABC | 7,411,000 |
| 11/26/2021, Fri, 9:00 PM | ABC | 2,532,000 |
| 12/10/2021, Fri, 9:00 PM | ABC | 2,469,000 |
| 12/17/2021, Fri, 9:00 PM (Repeat) | ABC | 2,318,000 |
| Air Date/Time | Network | Viewers |
| 1/3/2020, Fri, 9:00 PM | ABC | 4,032,000 |
| 1/4/2020, Sat, 10:00 PM (Repeat) | ABC | 2,492,000 |
| 1/10/2020, Fri, 9:00 PM | ABC | 3,232,000 |
| 1/17/2020, Fri, 9:00 PM | ABC | 3,215,000 |
| 1/24/2020, Fri, 9:00 PM | ABC | 3,546,000 |
| 1/31/2020, Fri, 9:00 PM | ABC | 3,602,000 |
| 2/14/2020, Fri, 9:00 PM | ABC | 2,363,000 |
| 2/21/2020, Fri, 9:00 PM (Repeat) | ABC | 2,646,000 |
| 2/28/2020, Fri, 9:01 PM | ABC | 3,352,000 |
| 3/6/2020, Fri, 9:01 PM | ABC | 4,275,000 |
| 3/13/2020, Fri, 9:01 PM | ABC | 4,418,000 |
| 3/20/2020, Fri, 9:00 PM | ABC | 4,582,000 |
| 3/27/2020, Fri, 9:01 PM (Repeat) | ABC | 3,754,000 |
| 4/3/2020, Fri, 9:01 PM (Repeat) | ABC | 3,271,000 |
| 4/10/2020, Fri, 9:01 PM (Repeat) | ABC | 3,464,000 |
| 4/17/2020, Fri, 9:01 PM (Repeat) | ABC | 4,068,000 |
| 5/1/2020, Fri, 9:01 PM (Repeat) | ABC | 2,754,000 |
| 5/8/2020, Fri, 9:01 PM (Repeat) | ABC | 3,835,000 |
| 5/15/2020, Fri, 9:01 PM | ABC | 3,676,000 |
| 5/22/2020, Fri, 9:00 PM (Repeat) | ABC | 2,711,000 |
| 5/29/2020, Fri, 9:01 PM (Repeat) | ABC | 3,686,000 |
| 6/5/2020, Fri, 9:01 PM | ABC | 3,925,000 |
| 6/12/2020, Fri, 9:01 PM (Repeat) | ABC | 3,141,000 |
| 6/19/2020, Fri, 9:00 PM (Repeat) | ABC | 3,049,000 |
| 6/26/2020, Fri, 9:01 PM (Repeat) | ABC | 3,509,000 |
| 7/3/2020, Fri, 9:01 PM (Repeat) | ABC | 2,139,000 |
| 7/10/2020, Fri, 9:01 PM (Repeat) | ABC | 2,961,000 |
| 7/17/2020, Fri, 9:01 PM | ABC | 2,416,000 |
| 7/24/2020, Fri, 9:01 PM (Repeat) | ABC | 2,625,000 |
| 7/31/2020, Fri, 9:01 PM (Repeat) | ABC | 2,384,000 |
| 8/7/2020, Fri, 9:01 PM (Repeat) | ABC | 1,981,000 |
| 8/14/2020, Fri, 9:01 PM (Repeat) | ABC | 2,519,000 |
| 8/21/2020, Fri, 9:01 PM (Repeat) | ABC | 2,208,000 |
| 8/28/2020, Fri, 9:01 PM | ABC | 1,919,000 |
| 9/4/2020, Fri, 9:01 PM (Repeat) | ABC | 2,869,000 |
| 9/11/2020, Fri, 9:00 PM | ABC | 3,665,000 |
| 9/18/2020, Fri, 9:01 PM | ABC | 3,223,000 |
| 9/25/2020, Fri, 9:01 PM | ABC | 3,940,000 |
| 10/16/2020, Fri, 9:01 PM | ABC | 3,190,000 |
| 10/23/2020, Fri, 9:01 PM | ABC | 3,012,000 |
| 10/30/2020, Fri, 9:01 PM | ABC | 3,494,000 |
| 11/6/2020, Fri, 8:00 PM | ABC | 3,297,000 |
| 11/13/2020, Fri, 9:01 PM | ABC | 3,554,000 |
| 11/20/2020, Fri, 9:01 PM | ABC | 2,990,000 |
| 11/27/2020, Fri, 9:01 PM | ABC | 2,407,000 |
| 12/4/2020, Fri, 9:01 PM | ABC | 3,491,000 |
| 12/11/2020, Fri, 9:01 PM | ABC | 2,489,000 |
| 12/18/2020, Fri, 9:01 PM (Repeat) | ABC | 2,531,000 |
| Air Date/Time | Network | Viewers |
| 9/27/2019, Fri, 9:00 PM | ABC | 3,029,000 |
| 9/27/2019, Fri, 10:00 PM | ABC | 3,464,000 |
| 10/4/2019, Fri, 9:00 PM | ABC | 2,897,000 |
| 10/4/2019, Fri, 10:00 PM | ABC | 3,105,000 |
| 10/11/2019, Fri, 9:00 PM | ABC | 2,286,000 |
| 10/11/2019, Fri, 10:00 PM | ABC | 2,521,000 |
| 10/18/2019, Fri, 9:00 PM | ABC | 2,616,000 |
| 10/18/2019, Fri, 10:00 PM | ABC | 2,802,000 |
| 10/25/2019, Fri, 9:00 PM | ABC | 3,505,000 |
| 10/25/2019, Fri, 10:00 PM | ABC | 3,835,000 |
| 11/1/2019, Fri, 9:00 PM | ABC | 2,976,000 |
| 11/1/2019, Fri, 10:00 PM | ABC | 3,357,000 |
| 11/8/2019, Fri, 9:00 PM | ABC | 2,885,000 |
| 11/8/2019, Fri, 10:00 PM | ABC | 3,143,000 |
| 11/15/2019, Fri, 9:00 PM | ABC | 2,784,000 |
| 11/15/2019, Fri, 10:00 PM | ABC | 2,943,000 |
| 11/22/2019, Fri, 9:00 PM | ABC | 3,074,000 |
| 11/29/2019, Fri, 9:00 PM | ABC | 3,749,000 |
| 12/13/2019, Fri, 9:00 PM (Repeat) | ABC | 2,723,000 |
| 12/14/2019, Sat, 10:00 PM (Repeat) | ABC | 1,680,000 |
| 12/20/2019, Fri, 9:00 PM (Repeat) | ABC | 2,966,000 |
| 12/27/2019, Fri, 9:00 PM (Repeat) | ABC | 2,196,000 |
| 12/28/2019, Sat, 10:00 PM (Repeat) | ABC | 2,366,000 |
| © 2025 ViewingTrends.com | Contact Us |
