


| Air Date/Time | Network | Viewers |
| 8/15/2025, Fri, 10:00 PM (Repeat) | CBS | 1,370,000 |
| 8/29/2025, Fri, 10:00 PM (Repeat) | CBS | 1,420,000 |
| 9/5/2025, Fri, 10:00 PM (Repeat) | CBS | 1,260,000 |
| 9/12/2025, Fri, 10:00 PM (Repeat) | CBS | 1,470,000 |
| 9/19/2025, Fri, 10:00 PM (Repeat) | CBS | 1,160,000 |
| 9/26/2025, Fri, 10:00 PM (Repeat) | CBS | 1,320,000 |
| 10/3/2025, Fri, 10:00 PM (Repeat) | CBS | 1,620,000 |
| 10/10/2025, Fri, 10:00 PM (Repeat) | CBS | 1,740,000 |
| Air Date/Time | Network | Viewers |
| 1/5/2024, Fri, 10:00 PM (Repeat) | CBS | 2,391,000 |
| 1/12/2024, Fri, 10:00 PM (Repeat) | CBS | 2,482,000 |
| 1/19/2024, Fri, 10:00 PM (Repeat) | CBS | 2,675,000 |
| 1/26/2024, Fri, 10:00 PM (Repeat) | CBS | 2,460,000 |
| 2/2/2024, Fri, 10:00 PM (Repeat) | CBS | 2,591,000 |
| 2/9/2024, Fri, 10:00 PM (Repeat) | CBS | 2,697,000 |
| 2/16/2024, Fri, 10:00 PM | CBS | 5,667,000 |
| 2/23/2024, Fri, 10:00 PM | CBS | 5,447,000 |
| 3/1/2024, Fri, 10:00 PM | CBS | 5,551,000 |
| 3/8/2024, Fri, 10:00 PM (Repeat) | CBS | 2,901,000 |
| 3/15/2024, Fri, 10:00 PM | CBS | 5,474,000 |
| 4/5/2024, Fri, 10:00 PM | CBS | 4,862,000 |
| 4/12/2024, Fri, 10:00 PM | CBS | 5,405,000 |
| 4/26/2024, Fri, 10:00 PM | CBS | 5,381,000 |
| 5/3/2024, Fri, 10:00 PM | CBS | 5,158,000 |
| 5/10/2024, Fri, 10:00 PM | CBS | 5,145,000 |
| 5/17/2024, Fri, 10:00 PM | CBS | 5,254,000 |
| 5/24/2024, Fri, 10:00 PM (Repeat) | CBS | 2,036,000 |
| 5/31/2024, Fri, 10:00 PM (Repeat) | CBS | 2,365,000 |
| 6/7/2024, Fri, 10:00 PM (Repeat) | CBS | 2,321,000 |
| 6/14/2024, Fri, 10:00 PM (Repeat) | CBS | 2,224,000 |
| 6/28/2024, Fri, 10:00 PM (Repeat) | CBS | 2,164,000 |
| 7/5/2024, Fri, 10:00 PM (Repeat) | CBS | 2,068,000 |
| 7/12/2024, Fri, 10:00 PM (Repeat) | CBS | 2,132,000 |
| 7/26/2024, Fri, 10:00 PM | CBS | 1,728,000 |
| 8/2/2024, Fri, 10:00 PM | CBS | 1,758,000 |
| 8/16/2024, Fri, 10:00 PM (Repeat) | CBS | 1,678,000 |
| 8/30/2024, Fri, 10:00 PM (Repeat) | CBS | 1,611,000 |
| 9/6/2024, Fri, 10:00 PM (Repeat) | CBS | 1,646,000 |
| 9/13/2024, Fri, 10:00 PM (Repeat) | CBS | 1,740,000 |
| 9/20/2024, Fri, 10:00 PM (Repeat) | CBS | 1,760,000 |
| 10/18/2024, Fri, 10:00 PM | CBS | 5,020,000 |
| 10/25/2024, Fri, 10:00 PM | CBS | 4,610,000 |
| 11/1/2024, Fri, 10:00 PM | CBS | 5,100,000 |
| 11/8/2024, Fri, 10:00 PM | CBS | 4,850,000 |
| 11/15/2024, Fri, 10:00 PM | CBS | 4,730,000 |
| 11/22/2024, Fri, 10:00 PM | CBS | 5,050,000 |
| 11/29/2024, Fri, 8:00 PM (Repeat) | CBS | 2,370,000 |
| 11/29/2024, Fri, 9:00 PM | CBS | 3,170,000 |
| 11/29/2024, Fri, 10:00 PM (Repeat) | CBS | 2,950,000 |
| 12/6/2024, Fri, 10:00 PM | CBS | 5,360,000 |
| 12/13/2024, Fri, 10:00 PM | CBS | 5,860,000 |
| Air Date/Time | Network | Viewers |
| 1/6/2023, Fri, 10:00 PM | CBS | 6,097,000 |
| 1/13/2023, Fri, 10:00 PM | CBS | 6,119,000 |
| 1/20/2023, Fri, 10:00 PM | CBS | 6,142,000 |
| 1/27/2023, Fri, 10:00 PM (Repeat) | CBS | 3,697,000 |
| 2/3/2023, Fri, 10:00 PM | CBS | 6,187,000 |
| 2/10/2023, Fri, 10:00 PM | CBS | 6,252,000 |
| 2/17/2023, Fri, 10:00 PM (Repeat) | CBS | 3,554,000 |
| 3/3/2023, Fri, 10:00 PM | CBS | 6,219,000 |
| 3/10/2023, Fri, 10:00 PM | CBS | 5,743,000 |
| 3/31/2023, Fri, 10:00 PM | CBS | 5,332,000 |
| 4/7/2023, Fri, 10:00 PM | CBS | 6,210,000 |
| 4/14/2023, Fri, 10:00 PM (Repeat) | CBS | 3,433,000 |
| 4/21/2023, Fri, 10:00 PM | CBS | 5,987,000 |
| 4/28/2023, Fri, 10:00 PM (Repeat) | CBS | 3,491,000 |
| 5/5/2023, Fri, 10:00 PM | CBS | 5,610,000 |
| 5/12/2023, Fri, 10:00 PM | CBS | 5,461,000 |
| 5/19/2023, Fri, 10:00 PM | CBS | 5,784,000 |
| 5/27/2023, Sat, 9:00 PM (Repeat) | CBS | 1,638,000 |
| 6/2/2023, Fri, 10:00 PM (Repeat) | CBS | 2,358,000 |
| 6/9/2023, Fri, 10:00 PM (Repeat) | CBS | 2,547,000 |
| 6/16/2023, Fri, 10:00 PM (Repeat) | CBS | 2,773,000 |
| 6/23/2023, Fri, 10:00 PM (Repeat) | CBS | 2,911,000 |
| 6/24/2023, Sat, 9:00 PM (Repeat) | CBS | 1,764,000 |
| 6/30/2023, Fri, 10:00 PM (Repeat) | CBS | 2,933,000 |
| 7/7/2023, Fri, 10:00 PM (Repeat) | CBS | 2,527,000 |
| 7/14/2023, Fri, 10:00 PM (Repeat) | CBS | 2,474,000 |
| 7/21/2023, Fri, 10:00 PM (Repeat) | CBS | 2,452,000 |
| 7/28/2023, Fri, 10:00 PM (Repeat) | CBS | 2,521,000 |
| 8/4/2023, Fri, 10:00 PM (Repeat) | CBS | 2,192,000 |
| 8/11/2023, Fri, 10:00 PM (Repeat) | CBS | 2,424,000 |
| 8/12/2023, Sat, 9:00 PM (Repeat) | CBS | 1,640,000 |
| 8/18/2023, Fri, 10:00 PM (Repeat) | CBS | 2,170,000 |
| 9/1/2023, Fri, 10:00 PM | CBS | 2,237,000 |
| 9/15/2023, Fri, 10:00 PM (Repeat) | CBS | 1,771,000 |
| 9/22/2023, Fri, 10:00 PM (Repeat) | CBS | 2,107,000 |
| 9/29/2023, Fri, 10:00 PM (Repeat) | CBS | 2,248,000 |
| 10/13/2023, Fri, 10:00 PM (Repeat) | CBS | 2,349,000 |
| 10/27/2023, Fri, 10:00 PM (Repeat) | CBS | 2,240,000 |
| 11/3/2023, Fri, 10:00 PM (Repeat) | CBS | 2,100,000 |
| 11/10/2023, Fri, 10:00 PM (Repeat) | CBS | 2,381,000 |
| 11/17/2023, Fri, 10:00 PM (Repeat) | CBS | 2,312,000 |
| 11/24/2023, Fri, 10:00 PM (Repeat) | CBS | 2,298,000 |
| 12/1/2023, Fri, 10:00 PM (Repeat) | CBS | 2,211,000 |
| 12/8/2023, Fri, 10:00 PM (Repeat) | CBS | 2,246,000 |
| 12/29/2023, Fri, 8:00 PM (Repeat) | CBS | 2,718,000 |
| Air Date/Time | Network | Viewers |
| 1/7/2022, Fri, 10:00 PM | CBS | 6,069,000 |
| 1/14/2022, Fri, 10:00 PM | CBS | 6,438,000 |
| 1/21/2022, Fri, 10:00 PM | CBS | 6,268,000 |
| 1/28/2022, Fri, 10:00 PM | CBS | 6,098,000 |
| 2/4/2022, Fri, 10:00 PM (Repeat) | CBS | 2,786,000 |
| 2/11/2022, Fri, 10:00 PM (Repeat) | CBS | 2,681,000 |
| 2/12/2022, Sat, 9:00 PM (Repeat) | CBS | 1,836,000 |
| 2/18/2022, Fri, 10:00 PM (Repeat) | CBS | 2,561,000 |
| 2/25/2022, Fri, 10:00 PM | CBS | 6,250,000 |
| 3/4/2022, Fri, 10:00 PM | CBS | 5,896,000 |
| 3/11/2022, Fri, 10:00 PM | CBS | 6,140,000 |
| 4/1/2022, Fri, 10:00 PM | CBS | 5,674,000 |
| 4/8/2022, Fri, 10:00 PM | CBS | 5,933,000 |
| 4/15/2022, Fri, 10:00 PM (Repeat) | CBS | 2,809,000 |
| 4/22/2022, Fri, 10:00 PM (Repeat) | CBS | 3,093,000 |
| 4/29/2022, Fri, 10:00 PM | CBS | 5,848,000 |
| 5/6/2022, Fri, 10:00 PM | CBS | 6,227,000 |
| 5/13/2022, Fri, 10:00 PM (Repeat) | CBS | 3,077,000 |
| 5/20/2022, Fri, 10:00 PM (Repeat) | CBS | 3,131,000 |
| 5/27/2022, Fri, 10:00 PM (Repeat) | CBS | 2,978,000 |
| 5/28/2022, Sat, 9:00 PM (Repeat) | CBS | 1,598,000 |
| 6/3/2022, Fri, 10:00 PM (Repeat) | CBS | 2,950,000 |
| 6/10/2022, Fri, 10:00 PM (Repeat) | CBS | 2,825,000 |
| 7/1/2022, Fri, 10:00 PM (Repeat) | CBS | 2,828,000 |
| 7/8/2022, Fri, 10:00 PM (Repeat) | CBS | 2,861,000 |
| 7/15/2022, Fri, 10:00 PM (Repeat) | CBS | 2,913,000 |
| 7/22/2022, Fri, 8:00 PM (Repeat) | CBS | 2,774,000 |
| 7/22/2022, Fri, 10:00 PM (Repeat) | CBS | 2,688,000 |
| 7/29/2022, Fri, 9:00 PM (Repeat) | CBS | 2,350,000 |
| 7/29/2022, Fri, 10:00 PM (Repeat) | CBS | 2,869,000 |
| 8/5/2022, Fri, 9:00 PM (Repeat) | CBS | 2,254,000 |
| 8/5/2022, Fri, 10:00 PM (Repeat) | CBS | 2,669,000 |
| 8/12/2022, Fri, 9:00 PM (Repeat) | CBS | 2,129,000 |
| 8/12/2022, Fri, 10:00 PM (Repeat) | CBS | 2,280,000 |
| 8/19/2022, Fri, 9:00 PM (Repeat) | CBS | 2,068,000 |
| 8/19/2022, Fri, 10:00 PM (Repeat) | CBS | 2,396,000 |
| 8/26/2022, Fri, 9:00 PM (Repeat) | CBS | 2,129,000 |
| 8/26/2022, Fri, 10:00 PM (Repeat) | CBS | 2,378,000 |
| 9/2/2022, Fri, 9:00 PM (Repeat) | CBS | 1,946,000 |
| 9/2/2022, Fri, 10:00 PM (Repeat) | CBS | 2,341,000 |
| 9/9/2022, Fri, 9:00 PM (Repeat) | CBS | 2,230,000 |
| 9/9/2022, Fri, 10:00 PM (Repeat) | CBS | 2,431,000 |
| 9/16/2022, Fri, 10:00 PM (Repeat) | CBS | 2,310,000 |
| 9/23/2022, Fri, 10:00 PM (Repeat) | CBS | 2,321,000 |
| 9/30/2022, Fri, 10:00 PM (Repeat) | CBS | 2,991,000 |
| 10/7/2022, Fri, 10:00 PM | CBS | 6,397,000 |
| 10/14/2022, Fri, 10:00 PM | CBS | 6,059,000 |
| 10/21/2022, Fri, 10:00 PM | CBS | 5,910,000 |
| 10/28/2022, Fri, 10:00 PM | CBS | 5,682,000 |
| 11/4/2022, Fri, 10:00 PM | CBS | 6,093,000 |
| 11/11/2022, Fri, 10:00 PM (Repeat) | CBS | 3,360,000 |
| 11/18/2022, Fri, 10:00 PM | CBS | 5,818,000 |
| 12/2/2022, Fri, 10:00 PM | CBS | 5,622,000 |
| 12/9/2022, Fri, 10:00 PM | CBS | 6,057,000 |
| 12/16/2022, Fri, 10:00 PM (Repeat) | CBS | 2,554,000 |
| Air Date/Time | Network | Viewers |
| 1/1/2021, Fri, 10:00 PM (Repeat) | CBS | 3,531,000 |
| 1/8/2021, Fri, 10:00 PM | CBS | 6,563,000 |
| 1/15/2021, Fri, 10:00 PM (Repeat) | CBS | 4,606,000 |
| 1/22/2021, Fri, 10:00 PM | CBS | 6,734,000 |
| 1/29/2021, Fri, 10:00 PM (Repeat) | CBS | 4,437,000 |
| 2/5/2021, Fri, 10:00 PM | CBS | 6,513,000 |
| 2/12/2021, Fri, 10:00 PM | CBS | 6,516,000 |
| 2/19/2021, Fri, 10:00 PM (Repeat) | CBS | 4,410,000 |
| 2/26/2021, Fri, 10:00 PM (Repeat) | CBS | 3,947,000 |
| 3/5/2021, Fri, 10:00 PM | CBS | 6,302,000 |
| 3/26/2021, Fri, 10:00 PM | CBS | 6,390,000 |
| 4/2/2021, Fri, 10:00 PM | CBS | 6,205,000 |
| 4/9/2021, Fri, 10:00 PM | CBS | 6,353,000 |
| 4/16/2021, Fri, 10:00 PM | CBS | 6,825,000 |
| 4/23/2021, Fri, 10:00 PM (Repeat) | CBS | 3,693,000 |
| 4/30/2021, Fri, 10:00 PM | CBS | 6,286,000 |
| 5/7/2021, Fri, 10:00 PM | CBS | 5,869,000 |
| 5/14/2021, Fri, 9:00 PM | CBS | 6,355,000 |
| 5/14/2021, Fri, 10:00 PM | CBS | 7,070,000 |
| 5/21/2021, Fri, 10:00 PM (Repeat) | CBS | 3,486,000 |
| 5/28/2021, Fri, 10:00 PM (Repeat) | CBS | 3,353,000 |
| 6/4/2021, Fri, 10:00 PM (Repeat) | CBS | 3,079,000 |
| 6/11/2021, Fri, 10:00 PM (Repeat) | CBS | 3,324,000 |
| 6/18/2021, Fri, 10:00 PM (Repeat) | CBS | 3,239,000 |
| 6/25/2021, Fri, 10:00 PM (Repeat) | CBS | 2,602,000 |
| 7/2/2021, Fri, 9:00 PM (Repeat) | CBS | 2,718,000 |
| 7/2/2021, Fri, 10:00 PM (Repeat) | CBS | 3,064,000 |
| 7/9/2021, Fri, 10:00 PM (Repeat) | CBS | 2,297,000 |
| 7/16/2021, Fri, 10:00 PM (Repeat) | CBS | 2,202,000 |
| 7/23/2021, Fri, 10:00 PM (Repeat) | CBS | 1,774,000 |
| 7/30/2021, Fri, 10:00 PM (Repeat) | CBS | 1,693,000 |
| 8/6/2021, Fri, 10:00 PM (Repeat) | CBS | 1,782,000 |
| 8/13/2021, Fri, 10:00 PM (Repeat) | CBS | 1,963,000 |
| 8/20/2021, Fri, 10:00 PM (Repeat) | CBS | 2,351,000 |
| 8/27/2021, Fri, 10:00 PM (Repeat) | CBS | 1,958,000 |
| 9/10/2021, Fri, 10:00 PM (Repeat) | CBS | 2,376,000 |
| 9/17/2021, Fri, 10:00 PM (Repeat) | CBS | 2,338,000 |
| 9/24/2021, Fri, 10:00 PM (Repeat) | CBS | 2,440,000 |
| 10/1/2021, Fri, 10:00 PM | CBS | 6,297,000 |
| 10/8/2021, Fri, 10:00 PM | CBS | 5,999,000 |
| 10/15/2021, Fri, 10:00 PM | CBS | 5,956,000 |
| 10/22/2021, Fri, 10:00 PM | CBS | 6,051,000 |
| 10/29/2021, Fri, 10:00 PM (Repeat) | CBS | 3,704,000 |
| 10/30/2021, Sat, 9:00 PM (Repeat) | CBS | 2,208,000 |
| 11/5/2021, Fri, 10:00 PM | CBS | 6,196,000 |
| 11/12/2021, Fri, 10:00 PM | CBS | 6,103,000 |
| 11/19/2021, Fri, 10:00 PM | CBS | 5,794,000 |
| 11/26/2021, Fri, 10:00 PM (Repeat) | CBS | 3,337,000 |
| 12/3/2021, Fri, 10:00 PM | CBS | 5,811,000 |
| 12/10/2021, Fri, 10:00 PM | CBS | 5,942,000 |
| 12/17/2021, Fri, 10:00 PM (Repeat) | CBS | 3,134,000 |
| 12/24/2021, Fri, 10:00 PM (Repeat) | CBS | 2,403,000 |
| Air Date/Time | Network | Viewers |
| 1/3/2020, Fri, 10:00 PM | CBS | 7,684,000 |
| 1/10/2020, Fri, 10:00 PM | CBS | 7,906,000 |
| 1/17/2020, Fri, 10:00 PM (Repeat) | CBS | 5,499,000 |
| 1/24/2020, Fri, 10:00 PM (Repeat) | CBS | 5,129,000 |
| 1/31/2020, Fri, 10:00 PM | CBS | 7,533,000 |
| 2/7/2020, Fri, 10:00 PM (Repeat) | CBS | 5,300,000 |
| 2/14/2020, Fri, 10:00 PM | CBS | 7,454,000 |
| 2/21/2020, Fri, 10:00 PM (Repeat) | CBS | 5,126,000 |
| 2/28/2020, Fri, 10:00 PM (Repeat) | CBS | 5,237,000 |
| 3/6/2020, Fri, 10:00 PM | CBS | 7,311,000 |
| 3/13/2020, Fri, 10:00 PM | CBS | 8,136,000 |
| 3/20/2020, Fri, 10:00 PM (Repeat) | CBS | 5,062,000 |
| 3/27/2020, Fri, 10:00 PM (Repeat) | CBS | 6,020,000 |
| 4/3/2020, Fri, 10:00 PM | CBS | 8,766,000 |
| 4/10/2020, Fri, 10:00 PM (Repeat) | CBS | 5,463,000 |
| 4/17/2020, Fri, 10:00 PM (Repeat) | CBS | 5,497,000 |
| 4/24/2020, Fri, 10:00 PM | CBS | 8,018,000 |
| 5/1/2020, Fri, 10:00 PM | CBS | 8,522,000 |
| 5/15/2020, Fri, 10:00 PM (Repeat) | CBS | 3,418,000 |
| 5/22/2020, Fri, 10:00 PM (Repeat) | CBS | 4,463,000 |
| 5/29/2020, Fri, 10:00 PM (Repeat) | CBS | 3,775,000 |
| 6/5/2020, Fri, 10:00 PM (Repeat) | CBS | 4,225,000 |
| 6/12/2020, Fri, 10:00 PM (Repeat) | CBS | 3,867,000 |
| 6/26/2020, Fri, 10:00 PM (Repeat) | CBS | 3,062,000 |
| 7/3/2020, Fri, 10:00 PM (Repeat) | CBS | 3,415,000 |
| 7/10/2020, Fri, 10:00 PM (Repeat) | CBS | 3,645,000 |
| 7/17/2020, Fri, 10:00 PM (Repeat) | CBS | 3,753,000 |
| 7/24/2020, Fri, 10:00 PM (Repeat) | CBS | 3,313,000 |
| 7/31/2020, Fri, 10:00 PM (Repeat) | CBS | 3,237,000 |
| 8/7/2020, Fri, 10:00 PM (Repeat) | CBS | 3,706,000 |
| 8/14/2020, Fri, 10:00 PM (Repeat) | CBS | 3,676,000 |
| 8/21/2020, Fri, 10:00 PM (Repeat) | CBS | 3,943,000 |
| 8/28/2020, Fri, 10:00 PM (Repeat) | CBS | 2,911,000 |
| 9/4/2020, Fri, 10:00 PM (Repeat) | CBS | 2,555,000 |
| 9/11/2020, Fri, 10:00 PM (Repeat) | CBS | 2,716,000 |
| 9/18/2020, Fri, 10:00 PM (Repeat) | CBS | 2,606,000 |
| 9/25/2020, Fri, 10:00 PM (Repeat) | CBS | 2,618,000 |
| 10/2/2020, Fri, 10:00 PM (Repeat) | CBS | 3,169,000 |
| 10/9/2020, Fri, 10:00 PM (Repeat) | CBS | 2,984,000 |
| 10/16/2020, Fri, 10:00 PM (Repeat) | CBS | 2,848,000 |
| 10/23/2020, Fri, 10:00 PM (Repeat) | CBS | 2,777,000 |
| 10/30/2020, Fri, 10:00 PM (Repeat) | CBS | 2,696,000 |
| 11/13/2020, Fri, 10:00 PM (Repeat) | CBS | 3,056,000 |
| 11/20/2020, Fri, 10:00 PM (Repeat) | CBS | 3,278,000 |
| 11/27/2020, Fri, 10:01 PM (Repeat) | CBS | 2,745,000 |
| 12/4/2020, Fri, 10:00 PM | CBS | 6,436,000 |
| 12/11/2020, Fri, 10:00 PM | CBS | 6,384,000 |
| 12/18/2020, Fri, 10:00 PM | CBS | 6,383,000 |
| 12/25/2020, Fri, 10:00 PM (Repeat) | CBS | 3,700,000 |
| Air Date/Time | Network | Viewers |
| 9/27/2019, Fri, 10:00 PM | CBS | 7,818,000 |
| 10/4/2019, Fri, 10:00 PM | CBS | 7,387,000 |
| 10/11/2019, Fri, 10:00 PM | CBS | 7,554,000 |
| 10/18/2019, Fri, 10:00 PM | CBS | 7,331,000 |
| 10/25/2019, Fri, 10:00 PM | CBS | 6,845,000 |
| 11/1/2019, Fri, 10:00 PM | CBS | 7,590,000 |
| 11/8/2019, Fri, 10:00 PM | CBS | 7,362,000 |
| 11/15/2019, Fri, 10:00 PM | CBS | 7,470,000 |
| 11/22/2019, Fri, 10:00 PM | CBS | 7,565,000 |
| 11/29/2019, Fri, 10:00 PM (Repeat) | CBS | 4,355,000 |
| 12/6/2019, Fri, 10:00 PM | CBS | 7,332,000 |
| 12/13/2019, Fri, 10:00 PM (Repeat) | CBS | 5,286,000 |
| 12/20/2019, Fri, 10:00 PM (Repeat) | CBS | 4,560,000 |
| 12/27/2019, Fri, 10:00 PM (Repeat) | CBS | 4,762,000 |
| © 2025 ViewingTrends.com | Contact Us |
