

| Air Date/Time | Network | Viewers |
| 1/2/2026, Fri, 9:00 PM (Repeat) | CW | 347,000 |
| Air Date/Time | Network | Viewers |
| 1/24/2025, Fri, 9:00 PM | CW | 480,000 |
| 1/31/2025, Fri, 9:00 PM | CW | 490,000 |
| 2/7/2025, Fri, 9:00 PM | CW | 330,000 |
| 2/14/2025, Fri, 9:00 PM | CW | 370,000 |
| 2/21/2025, Fri, 9:00 PM | CW | 390,000 |
| 2/28/2025, Fri, 9:00 PM | CW | 340,000 |
| 3/7/2025, Fri, 9:00 PM | CW | 340,000 |
| 3/14/2025, Fri, 9:00 PM | CW | 380,000 |
| 3/21/2025, Fri, 9:00 PM | CW | 370,000 |
| 3/28/2025, Fri, 9:00 PM | CW | 400,000 |
| 5/2/2025, Fri, 9:00 PM (Repeat) | CW | 290,000 |
| 5/2/2025, Fri, 9:30 PM (Repeat) | CW | 270,000 |
| 5/9/2025, Fri, 9:00 PM (Repeat) | CW | 290,000 |
| 5/9/2025, Fri, 9:30 PM (Repeat) | CW | 250,000 |
| 5/16/2025, Fri, 9:00 PM (Repeat) | CW | 350,000 |
| 5/16/2025, Fri, 9:30 PM (Repeat) | CW | 310,000 |
| 5/23/2025, Fri, 9:00 PM (Repeat) | CW | 290,000 |
| 5/23/2025, Fri, 9:30 PM (Repeat) | CW | 320,000 |
| 5/30/2025, Fri, 9:00 PM (Repeat) | CW | 370,000 |
| 5/30/2025, Fri, 9:30 PM (Repeat) | CW | 400,000 |
| 6/6/2025, Fri, 9:00 PM (Repeat) | CW | 290,000 |
| 6/6/2025, Fri, 9:30 PM (Repeat) | CW | 300,000 |
| 6/13/2025, Fri, 9:00 PM (Repeat) | CW | 390,000 |
| 6/13/2025, Fri, 9:30 PM (Repeat) | CW | 340,000 |
| 6/20/2025, Fri, 9:00 PM (Repeat) | CW | 320,000 |
| 6/20/2025, Fri, 9:30 PM (Repeat) | CW | 370,000 |
| 9/1/2025, Mon, 9:00 PM (Repeat) | CW | 330,000 |
| 9/8/2025, Mon, 9:00 PM (Repeat) | CW | 220,000 |
| 9/15/2025, Mon, 9:00 PM (Repeat) | CW | 290,000 |
| 9/22/2025, Mon, 9:00 PM (Repeat) | CW | 280,000 |
| 10/10/2025, Fri, 9:00 PM | CW | 350,000 |
| 10/17/2025, Fri, 9:00 PM | CW | 300,000 |
| 10/24/2025, Fri, 9:00 PM | CW | 430,000 |
| 11/7/2025, Fri, 9:00 PM | CW | 370,000 |
| 11/14/2025, Fri, 9:00 PM | CW | 320,000 |
| 11/21/2025, Fri, 9:00 PM | CW | 370,000 |
| 12/5/2025, Fri, 9:00 PM | CW | 409,000 |
| 12/26/2025, Fri, 9:00 PM (Repeat) | CW | 381,000 |
| Air Date/Time | Network | Viewers |
| 1/1/2024, Mon, 9:00 PM (Repeat) | CW | 209,000 |
| 1/5/2024, Fri, 9:00 PM (Repeat) | CW | 501,000 |
| 1/8/2024, Mon, 9:00 PM (Repeat) | CW | 226,000 |
| 1/12/2024, Fri, 9:00 PM | CW | 373,000 |
| 1/19/2024, Fri, 9:00 PM | CW | 389,000 |
| 1/26/2024, Fri, 9:00 PM | CW | 400,000 |
| 6/27/2024, Thu, 9:00 PM | CW | 255,000 |
| 7/4/2024, Thu, 9:00 PM | CW | 191,000 |
| 7/11/2024, Thu, 9:00 PM | CW | 254,000 |
| 7/25/2024, Thu, 9:00 PM | CW | 280,000 |
| 8/8/2024, Thu, 9:00 PM | CW | 1,673,000 |
| 8/15/2024, Thu, 9:00 PM | CW | 280,000 |
| 8/29/2024, Thu, 9:00 PM | CW | 310,000 |
| Air Date/Time | Network | Viewers |
| 2/11/2023, Sat, 8:00 PM | CW | 462,000 |
| 2/11/2023, Sat, 8:30 PM (Repeat) | CW | 430,000 |
| 2/18/2023, Sat, 8:00 PM | CW | 444,000 |
| 2/18/2023, Sat, 8:30 PM (Repeat) | CW | 383,000 |
| 2/25/2023, Sat, 8:00 PM | CW | 533,000 |
| 2/25/2023, Sat, 8:30 PM (Repeat) | CW | 500,000 |
| 3/4/2023, Sat, 8:00 PM | CW | 440,000 |
| 3/4/2023, Sat, 8:30 PM (Repeat) | CW | 359,000 |
| 3/11/2023, Sat, 8:00 PM | CW | 412,000 |
| 3/11/2023, Sat, 8:30 PM (Repeat) | CW | 360,000 |
| 3/18/2023, Sat, 8:00 PM | CW | 372,000 |
| 3/18/2023, Sat, 8:30 PM (Repeat) | CW | 322,000 |
| 3/25/2023, Sat, 8:00 PM | CW | 328,000 |
| 3/25/2023, Sat, 8:30 PM (Repeat) | CW | 340,000 |
| 4/1/2023, Sat, 8:00 PM (Repeat) | CW | 252,000 |
| 4/1/2023, Sat, 8:30 PM (Repeat) | CW | 256,000 |
| 4/8/2023, Sat, 8:00 PM | CW | 327,000 |
| 4/8/2023, Sat, 8:30 PM (Repeat) | CW | 313,000 |
| 4/15/2023, Sat, 8:00 PM | CW | 392,000 |
| 4/15/2023, Sat, 8:30 PM (Repeat) | CW | 386,000 |
| 4/22/2023, Sat, 8:00 PM | CW | 289,000 |
| 4/22/2023, Sat, 8:30 PM (Repeat) | CW | 246,000 |
| 4/29/2023, Sat, 8:00 PM | CW | 344,000 |
| 4/29/2023, Sat, 8:30 PM (Repeat) | CW | 325,000 |
| 5/6/2023, Sat, 8:00 PM | CW | 236,000 |
| 5/6/2023, Sat, 8:30 PM (Repeat) | CW | 181,000 |
| 5/13/2023, Sat, 8:00 PM | CW | 310,000 |
| 5/13/2023, Sat, 8:30 PM (Repeat) | CW | 180,000 |
| 5/20/2023, Sat, 8:00 PM | CW | 287,000 |
| 5/20/2023, Sat, 8:30 PM (Repeat) | CW | 276,000 |
| 5/27/2023, Sat, 8:00 PM | CW | 269,000 |
| 5/27/2023, Sat, 8:30 PM (Repeat) | CW | 2,370,000 |
| 6/3/2023, Sat, 8:00 PM | CW | 251,000 |
| 6/3/2023, Sat, 8:30 PM (Repeat) | CW | 194,000 |
| 6/10/2023, Sat, 8:00 PM | CW | 295,000 |
| 6/10/2023, Sat, 8:30 PM (Repeat) | CW | 256,000 |
| 6/17/2023, Sat, 8:00 PM | CW | 246,000 |
| 6/17/2023, Sat, 8:30 PM (Repeat) | CW | 202,000 |
| 6/24/2023, Sat, 8:00 PM (Repeat) | CW | 300,000 |
| 6/24/2023, Sat, 8:30 PM (Repeat) | CW | 342,000 |
| 7/1/2023, Sat, 8:00 PM (Repeat) | CW | 291,000 |
| 7/1/2023, Sat, 8:30 PM (Repeat) | CW | 244,000 |
| 9/16/2023, Sat, 9:00 PM (Repeat) | CW | 217,000 |
| 9/16/2023, Sat, 9:00 PM (Repeat) | CW | 208,000 |
| 9/30/2023, Sat, 9:00 PM (Repeat) | CW | 318,000 |
| 9/30/2023, Sat, 9:30 PM (Repeat) | CW | 265,000 |
| 10/7/2023, Sat, 9:00 PM (Repeat) | CW | 326,000 |
| 10/7/2023, Sat, 9:30 PM (Repeat) | CW | 319,000 |
| 11/6/2023, Mon, 9:00 PM | CW | 272,000 |
| 11/13/2023, Mon, 9:00 PM | CW | 221,000 |
| 11/20/2023, Mon, 9:00 PM | CW | 273,000 |
| 11/27/2023, Mon, 9:00 PM | CW | 266,000 |
| 12/4/2023, Mon, 9:00 PM | CW | 315,000 |
| 12/11/2023, Mon, 9:00 PM (Repeat) | CW | 309,000 |
| 12/29/2023, Fri, 9:00 PM (Repeat) | CW | 451,000 |
| Air Date/Time | Network | Viewers |
| 1/4/2022, Tue, 9:00 PM (Repeat) | CW | 553,000 |
| 1/4/2022, Tue, 9:30 PM (Repeat) | CW | 508,000 |
| 4/9/2022, Sat, 9:00 PM | CW | 445,000 |
| 4/9/2022, Sat, 9:30 PM | CW | 404,000 |
| 4/16/2022, Sat, 9:00 PM | CW | 260,000 |
| 4/16/2022, Sat, 9:30 PM (Repeat) | CW | 305,000 |
| 4/23/2022, Sat, 9:00 PM | CW | 307,000 |
| 4/23/2022, Sat, 9:30 PM (Repeat) | CW | 366,000 |
| 4/30/2022, Sat, 9:00 PM | CW | 244,000 |
| 4/30/2022, Sat, 9:30 PM (Repeat) | CW | 248,000 |
| 5/7/2022, Sat, 9:00 PM | CW | 367,000 |
| 5/7/2022, Sat, 9:30 PM (Repeat) | CW | 338,000 |
| 5/14/2022, Sat, 9:00 PM | CW | 255,000 |
| 5/14/2022, Sat, 9:30 PM (Repeat) | CW | 270,000 |
| 5/21/2022, Sat, 9:00 PM | CW | 437,000 |
| 5/21/2022, Sat, 9:30 PM (Repeat) | CW | 432,000 |
| 5/28/2022, Sat, 9:00 PM (Repeat) | CW | 318,000 |
| 5/28/2022, Sat, 9:30 PM (Repeat) | CW | 365,000 |
| 6/4/2022, Sat, 9:00 PM | CW | 268,000 |
| 6/4/2022, Sat, 9:30 PM (Repeat) | CW | 296,000 |
| 6/11/2022, Sat, 9:00 PM | CW | 260,000 |
| 6/11/2022, Sat, 9:30 PM (Repeat) | CW | 273,000 |
| 6/18/2022, Sat, 9:00 PM | CW | 263,000 |
| 6/18/2022, Sat, 9:30 PM (Repeat) | CW | 320,000 |
| 6/25/2022, Sat, 9:00 PM | CW | 320,000 |
| 6/25/2022, Sat, 9:30 PM (Repeat) | CW | 307,000 |
| 7/2/2022, Sat, 9:00 PM (Repeat) | CW | 313,000 |
| 7/2/2022, Sat, 9:30 PM (Repeat) | CW | 353,000 |
| 7/9/2022, Sat, 9:00 PM | CW | 321,000 |
| 7/9/2022, Sat, 9:30 PM (Repeat) | CW | 341,000 |
| 7/16/2022, Sat, 9:00 PM | CW | 381,000 |
| 7/16/2022, Sat, 9:30 PM (Repeat) | CW | 405,000 |
| 7/23/2022, Sat, 9:00 PM (Repeat) | CW | 329,000 |
| 7/23/2022, Sat, 9:30 PM (Repeat) | CW | 379,000 |
| 7/30/2022, Sat, 9:00 PM (Repeat) | CW | 245,000 |
| 7/30/2022, Sat, 9:30 PM (Repeat) | CW | 292,000 |
| 8/6/2022, Sat, 9:00 PM (Repeat) | CW | 268,000 |
| 8/6/2022, Sat, 9:30 PM (Repeat) | CW | 323,000 |
| 8/13/2022, Sat, 9:00 PM | CW | 253,000 |
| 8/13/2022, Sat, 9:30 PM (Repeat) | CW | 211,000 |
| 8/20/2022, Sat, 9:00 PM | CW | 316,000 |
| 8/20/2022, Sat, 9:30 PM (Repeat) | CW | 376,000 |
| 8/27/2022, Sat, 9:00 PM | CW | 389,000 |
| 8/27/2022, Sat, 9:30 PM (Repeat) | CW | 389,000 |
| 9/3/2022, Sat, 9:00 PM (Repeat) | CW | 0 |
| 9/3/2022, Sat, 9:30 PM (Repeat) | CW | 319,000 |
| 9/10/2022, Sat, 9:00 PM | CW | 279,000 |
| 9/10/2022, Sat, 9:30 PM (Repeat) | CW | 333,000 |
| 9/17/2022, Sat, 9:00 PM | CW | 287,000 |
| 9/17/2022, Sat, 9:30 PM (Repeat) | CW | 251,000 |
| 9/24/2022, Sat, 9:00 PM (Repeat) | CW | 272,000 |
| 9/24/2022, Sat, 9:30 PM (Repeat) | CW | 349,000 |
| 10/1/2022, Sat, 9:00 PM (Repeat) | CW | 222,000 |
| 10/1/2022, Sat, 9:30 PM (Repeat) | CW | 228,000 |
| 12/14/2022, Wed, 9:00 PM | CW | 496,000 |
| 12/23/2022, Fri, 9:00 PM (Repeat) | CW | 569,000 |
| 12/29/2022, Thu, 9:00 PM (Repeat) | CW | 300,000 |
| 12/29/2022, Thu, 9:30 PM (Repeat) | CW | 335,000 |
| Air Date/Time | Network | Viewers |
| 1/1/2021, Fri, 9:30 PM (Repeat) | CW | 311,000 |
| 1/5/2021, Tue, 9:00 PM (Repeat) | CW | 535,000 |
| 1/5/2021, Tue, 9:30 PM (Repeat) | CW | 458,000 |
| 4/4/2021, Sun, 9:00 PM (Repeat) | CW | 320,000 |
| 4/4/2021, Sun, 9:30 PM (Repeat) | CW | 381,000 |
| 4/25/2021, Sun, 9:00 PM (Repeat) | CW | 495,000 |
| 4/25/2021, Sun, 9:30 PM (Repeat) | CW | 484,000 |
| 10/24/2021, Sun, 9:00 PM (Repeat) | CW | 297,000 |
| 10/24/2021, Sun, 9:30 PM (Repeat) | CW | 260,000 |
| 10/31/2021, Sun, 9:00 PM (Repeat) | CW | 290,000 |
| 10/31/2021, Sun, 9:30 PM (Repeat) | CW | 308,000 |
| 11/7/2021, Sun, 9:00 PM (Repeat) | CW | 193,000 |
| 11/7/2021, Sun, 9:30 PM (Repeat) | CW | 260,000 |
| 11/14/2021, Sun, 9:00 PM (Repeat) | CW | 267,000 |
| 11/14/2021, Sun, 9:30 PM (Repeat) | CW | 275,000 |
| 11/21/2021, Sun, 9:00 PM (Repeat) | CW | 193,000 |
| 11/21/2021, Sun, 9:30 PM (Repeat) | CW | 1,890,000 |
| 11/26/2021, Fri, 8:00 PM | CW | 717,000 |
| 12/5/2021, Sun, 9:00 PM (Repeat) | CW | 269,000 |
| 12/5/2021, Sun, 9:30 PM (Repeat) | CW | 321,000 |
| 12/22/2021, Wed, 9:00 PM (Repeat) | CW | 490,000 |
| 12/28/2021, Tue, 9:00 PM (Repeat) | CW | 340,000 |
| Air Date/Time | Network | Viewers |
| 5/8/2020, Fri, 8:00 PM | CW | 652,000 |
| 5/15/2020, Fri, 8:00 PM | CW | 759,000 |
| 5/15/2020, Fri, 8:30 PM | CW | 576,000 |
| 5/15/2020, Fri, 9:00 PM (Repeat) | CW | 672,000 |
| 5/22/2020, Fri, 8:00 PM | CW | 845,000 |
| 5/22/2020, Fri, 8:30 PM (Repeat) | CW | 737,000 |
| 5/29/2020, Fri, 8:00 PM | CW | 786,000 |
| 5/29/2020, Fri, 8:30 PM (Repeat) | CW | 663,000 |
| 6/5/2020, Fri, 8:00 PM | CW | 660,000 |
| 6/5/2020, Fri, 8:30 PM (Repeat) | CW | 569,000 |
| 6/12/2020, Fri, 8:00 PM | CW | 753,000 |
| 6/12/2020, Fri, 8:30 PM (Repeat) | CW | 614,000 |
| 6/19/2020, Fri, 8:00 PM | CW | 698,000 |
| 6/19/2020, Fri, 8:30 PM (Repeat) | CW | 619,000 |
| 6/26/2020, Fri, 8:00 PM | CW | 765,000 |
| 6/26/2020, Fri, 8:30 PM (Repeat) | CW | 639,000 |
| 7/10/2020, Fri, 8:00 PM | CW | 727,000 |
| 7/10/2020, Fri, 8:30 PM (Repeat) | CW | 554,000 |
| 7/10/2020, Fri, 9:00 PM (Repeat) | CW | 546,000 |
| 7/16/2020, Thu, 9:00 PM (Repeat) | CW | 392,000 |
| 7/16/2020, Thu, 9:30 PM (Repeat) | CW | 443,000 |
| 7/17/2020, Fri, 8:00 PM | CW | 719,000 |
| 7/17/2020, Fri, 8:30 PM (Repeat) | CW | 655,000 |
| 7/23/2020, Thu, 9:00 PM (Repeat) | CW | 368,000 |
| 7/23/2020, Thu, 9:30 PM (Repeat) | CW | 363,000 |
| 7/24/2020, Fri, 8:00 PM (Repeat) | CW | 617,000 |
| 7/24/2020, Fri, 8:30 PM (Repeat) | CW | 500,000 |
| 7/31/2020, Fri, 8:00 PM (Repeat) | CW | 516,000 |
| 7/31/2020, Fri, 8:30 PM (Repeat) | CW | 467,000 |
| 8/7/2020, Fri, 8:00 PM | CW | 532,000 |
| 8/7/2020, Fri, 8:30 PM (Repeat) | CW | 447,000 |
| 8/14/2020, Fri, 8:00 PM | CW | 425,000 |
| 8/14/2020, Fri, 8:30 PM (Repeat) | CW | 450,000 |
| 8/21/2020, Fri, 8:00 PM (Repeat) | CW | 587,000 |
| 8/21/2020, Fri, 8:30 PM (Repeat) | CW | 500,000 |
| 8/28/2020, Fri, 8:00 PM | CW | 666,000 |
| 8/28/2020, Fri, 8:30 PM (Repeat) | CW | 603,000 |
| 9/4/2020, Fri, 8:00 PM (Repeat) | CW | 540,000 |
| 9/4/2020, Fri, 8:30 PM (Repeat) | CW | 494,000 |
| 9/11/2020, Fri, 8:00 PM (Repeat) | CW | 619,000 |
| 9/11/2020, Fri, 8:30 PM (Repeat) | CW | 533,000 |
| 9/18/2020, Fri, 8:00 PM | CW | 634,000 |
| 9/18/2020, Fri, 11:00 PM (Repeat) | CW | 624,000 |
| 9/25/2020, Fri, 8:00 PM | CW | 587,000 |
| 9/25/2020, Fri, 8:30 PM (Repeat) | CW | 519,000 |
| 10/2/2020, Fri, 8:00 PM | CW | 488,000 |
| 10/2/2020, Fri, 8:30 PM (Repeat) | CW | 459,000 |
| 10/9/2020, Fri, 8:00 PM | CW | 521,000 |
| 10/9/2020, Fri, 8:30 PM (Repeat) | CW | 438,000 |
| 10/16/2020, Fri, 8:00 PM | CW | 670,000 |
| 10/16/2020, Fri, 8:30 PM (Repeat) | CW | 593,000 |
| 10/23/2020, Fri, 8:00 PM | CW | 661,000 |
| 10/23/2020, Fri, 8:30 PM (Repeat) | CW | 578,000 |
| 11/6/2020, Fri, 8:00 PM (Repeat) | CW | 495,000 |
| 11/6/2020, Fri, 8:30 PM (Repeat) | CW | 377,000 |
| 11/20/2020, Fri, 8:00 PM (Repeat) | CW | 552,000 |
| 11/20/2020, Fri, 8:30 PM (Repeat) | CW | 479,000 |
| 12/20/2020, Sun, 8:00 PM (Repeat) | CW | 560,000 |
| Air Date/Time | Network | Viewers |
| 9/27/2019, Fri, 8:00 PM | CW | 975,000 |
| 10/4/2019, Fri, 8:00 PM (Repeat) | CW | 733,000 |
| 12/24/2019, Tue, 8:00 PM (Repeat) | CW | 727,000 |
| © 2025 ViewingTrends.com | Contact Us |
