TV Ratings Look Up

• 48 Hours (CBS): 37 episodes, 20 repeats in 2025
Mouse over each data point to see episode details.
Air Date Show Network Viewers
01/04/2025, 9:00 PM 48 Hours (Repeat) CBS 1,180,000
01/04/2025, 10:00 PM 48 Hours CBS 2,220,000
01/11/2025, 10:00 PM 48 Hours CBS 2,870,000
01/18/2025, 9:00 PM 48 Hours (Repeat) CBS 1,860,000
01/18/2025, 10:00 PM 48 Hours CBS 1,940,000
01/25/2025, 10:00 PM 48 Hours CBS 2,280,000
02/01/2025, 9:00 PM 48 Hours (Repeat) CBS 1,180,000
02/01/2025, 10:00 PM 48 Hours CBS 2,350,000
02/08/2025, 9:00 PM 48 Hours (Repeat) CBS 1,910,000
02/08/2025, 10:00 PM 48 Hours CBS 2,720,000
02/15/2025, 9:00 PM 48 Hours (Repeat) CBS 1,650,000
02/15/2025, 10:00 PM 48 Hours CBS 2,220,000
03/01/2025, 9:00 PM 48 Hours (Repeat) CBS 1,630,000
03/01/2025, 10:00 PM 48 Hours CBS 2,350,000
03/08/2025, 9:00 PM 48 Hours (Repeat) CBS 1,460,000
03/08/2025, 10:00 PM 48 Hours CBS 2,160,000
03/15/2025, 9:30 PM 48 Hours (Repeat) CBS 2,100,000
03/15/2025, 10:30 PM 48 Hours CBS 2,630,000
03/29/2025, 10:00 PM 48 Hours CBS 1,830,000
04/12/2025, 9:00 PM 48 Hours (Repeat) CBS 1,730,000
04/12/2025, 10:00 PM 48 Hours CBS 2,260,000
04/19/2025, 10:00 PM 48 Hours CBS 2,420,000
04/26/2025, 9:00 PM 48 Hours (Repeat) CBS 1,930,000
04/26/2025, 10:00 PM 48 Hours CBS 2,410,000
05/03/2025, 9:00 PM 48 Hours (Repeat) CBS 1,390,000
05/03/2025, 10:00 PM 48 Hours CBS 2,280,000
05/10/2025, 9:00 PM 48 Hours (Repeat) CBS 1,630,000
05/10/2025, 10:00 PM 48 Hours CBS 2,330,000
05/17/2025, 9:00 PM 48 Hours (Repeat) CBS 1,670,000
05/17/2025, 10:00 PM 48 Hours CBS 2,480,000
05/31/2025, 9:00 PM 48 Hours (Repeat) CBS 2,040,000
05/31/2025, 10:00 PM 48 Hours (Repeat) CBS 2,220,000
06/07/2025, 10:00 PM 48 Hours (Repeat) CBS 1,700,000
06/14/2025, 9:00 PM 48 Hours (Repeat) CBS 1,880,000
06/14/2025, 10:00 PM 48 Hours (Repeat) CBS 1,880,000
06/21/2025, 9:00 PM 48 Hours (Repeat) CBS 1,300,000
06/21/2025, 10:30 PM 48 Hours (Repeat) CBS 1,280,000
Other Features
Strange Foods From Around the World
© 2025 ViewingTrends.com Contact Us