TV Ratings Look Up

• 48 Hours (CBS): 60 episodes, 28 repeats in 2021
Mouse over each data point to see episode details.
Air Date Show Network Viewers
01/02/2021, 10:00 PM 48 Hours CBS 2,888,000
01/09/2021, 9:00 PM 48 Hours (Repeat) CBS 2,404,000
01/09/2021, 10:00 PM 48 Hours CBS 3,002,000
01/16/2021, 10:00 PM 48 Hours CBS 2,426,000
01/23/2021, 10:00 PM 48 Hours CBS 2,949,000
01/30/2021, 9:00 PM 48 Hours (Repeat) CBS 2,608,000
01/30/2021, 10:00 PM 48 Hours CBS 3,195,000
02/13/2021, 10:00 PM 48 Hours CBS 3,163,000
02/20/2021, 9:00 PM 48 Hours (Repeat) CBS 2,572,000
02/20/2021, 10:00 PM 48 Hours CBS 3,228,000
02/27/2021, 10:00 PM 48 Hours CBS 2,947,000
03/06/2021, 10:00 PM 48 Hours CBS 2,663,000
03/13/2021, 9:12 PM 48 Hours (Repeat) CBS 1,586,000
03/13/2021, 10:12 PM 48 Hours CBS 2,952,000
03/27/2021, 10:00 PM 48 Hours CBS 2,577,000
04/10/2021, 9:00 PM 48 Hours (Repeat) CBS 2,129,000
04/10/2021, 10:00 PM 48 Hours CBS 3,186,000
04/17/2021, 10:00 PM 48 Hours CBS 2,436,000
04/24/2021, 10:00 PM 48 Hours CBS 2,582,000
05/01/2021, 10:00 PM 48 Hours CBS 2,686,000
05/08/2021, 9:00 PM 48 Hours (Repeat) CBS 1,549,000
05/08/2021, 10:00 PM 48 Hours CBS 2,845,000
06/12/2021, 10:00 PM 48 Hours (Repeat) CBS 1,892,000
06/19/2021, 10:00 PM 48 Hours (Repeat) CBS 1,345,000
06/26/2021, 10:00 PM 48 Hours (Repeat) CBS 1,798,000
07/03/2021, 10:00 PM 48 Hours (Repeat) CBS 1,569,000
07/10/2021, 10:00 PM 48 Hours (Repeat) CBS 1,633,000
07/17/2021, 10:00 PM 48 Hours (Repeat) CBS 1,029,000
07/24/2021, 9:00 PM 48 Hours (Repeat) CBS 1,579,000
07/24/2021, 10:00 PM 48 Hours (Repeat) CBS 1,961,000
07/31/2021, 9:00 PM 48 Hours (Repeat) CBS 1,448,000
07/31/2021, 10:00 PM 48 Hours (Repeat) CBS 1,934,000
08/07/2021, 9:00 PM 48 Hours (Repeat) CBS 1,691,000
08/07/2021, 10:00 PM 48 Hours (Repeat) CBS 2,043,000
08/14/2021, 10:00 PM 48 Hours (Repeat) CBS 1,703,000
08/21/2021, 10:00 PM 48 Hours (Repeat) CBS 1,938,000
08/25/2021, 10:00 PM 48 Hours CBS 2,224,000
08/28/2021, 10:00 PM 48 Hours (Repeat) CBS 2,233,000
09/01/2021, 10:00 PM 48 Hours CBS 2,203,000
09/04/2021, 9:00 PM 48 Hours (Repeat) CBS 1,639,000
09/04/2021, 10:00 PM 48 Hours (Repeat) CBS 2,202,000
09/08/2021, 10:00 PM 48 Hours CBS 1,987,000
09/11/2021, 10:00 PM 48 Hours (Repeat) CBS 1,940,000
09/18/2021, 10:00 PM 48 Hours CBS 2,476,000
09/25/2021, 10:00 PM 48 Hours CBS 3,325,000
10/02/2021, 10:00 PM 48 Hours CBS 2,617,000
10/16/2021, 10:00 PM 48 Hours CBS 2,363,000
10/23/2021, 10:00 PM 48 Hours CBS 2,397,000
10/30/2021, 10:00 PM 48 Hours CBS 2,573,000
11/06/2021, 10:00 PM 48 Hours CBS 2,694,000
11/13/2021, 10:00 PM 48 Hours CBS 3,216,000
11/20/2021, 10:00 PM 48 Hours CBS 2,832,000
11/27/2021, 10:00 PM 48 Hours CBS 1,740,000
12/04/2021, 9:00 PM 48 Hours (Repeat) CBS 2,887,000
12/04/2021, 10:00 PM 48 Hours CBS 3,443,000
12/11/2021, 10:00 PM 48 Hours CBS 2,773,000
12/18/2021, 9:00 PM 48 Hours (Repeat) CBS 1,470,000
12/18/2021, 10:00 PM 48 Hours CBS 2,327,000
12/25/2021, 9:00 PM 48 Hours (Repeat) CBS 2,742,000
12/25/2021, 10:00 PM 48 Hours (Repeat) CBS 1,951,000
OTHER FEATURES
World's Strangest Jobs
© 2024 ViewingTrends.com Contact Us