TV Ratings Look Up

• 48 Hours (CBS): 69 episodes, 36 repeats in 2023
Mouse over each data point to see episode details.
Air Date Show Network Viewers
01/07/2023, 10:00 PM 48 Hours CBS 2,573,000
01/14/2023, 10:00 PM 48 Hours CBS 2,396,000
01/21/2023, 9:00 PM 48 Hours (Repeat) CBS 2,054,000
01/21/2023, 10:00 PM 48 Hours CBS 2,726,000
01/28/2023, 9:00 PM 48 Hours (Repeat) CBS 1,994,000
01/28/2023, 10:00 PM 48 Hours CBS 2,992,000
02/11/2023, 9:00 PM 48 Hours (Repeat) CBS 2,065,000
02/11/2023, 10:00 PM 48 Hours CBS 2,452,000
02/25/2023, 10:00 PM 48 Hours CBS 2,263,000
03/04/2023, 9:00 PM 48 Hours (Repeat) CBS 2,065,000
03/04/2023, 10:00 PM 48 Hours CBS 2,284,000
03/11/2023, 10:00 PM 48 Hours CBS 2,358,000
03/18/2023, 10:00 PM 48 Hours CBS 2,962,000
03/25/2023, 10:00 PM 48 Hours CBS 2,418,000
04/08/2023, 9:00 PM 48 Hours (Repeat) CBS 2,146,000
04/08/2023, 10:00 PM 48 Hours CBS 2,778,000
04/15/2023, 10:00 PM 48 Hours CBS 2,662,000
04/22/2023, 9:00 PM 48 Hours (Repeat) CBS 1,893,000
04/22/2023, 10:00 PM 48 Hours CBS 2,683,000
04/29/2023, 10:00 PM 48 Hours CBS 2,094,000
05/06/2023, 9:00 PM 48 Hours (Repeat) CBS 2,084,000
05/06/2023, 10:00 PM 48 Hours CBS 2,667,000
05/13/2023, 10:00 PM 48 Hours CBS 2,339,000
05/20/2023, 9:00 PM 48 Hours (Repeat) CBS 2,343,000
05/20/2023, 10:00 PM 48 Hours CBS 2,936,000
05/27/2023, 10:00 PM 48 Hours (Repeat) CBS 1,766,000
06/03/2023, 9:00 PM 48 Hours (Repeat) CBS 2,127,000
06/03/2023, 10:00 PM 48 Hours CBS 2,656,000
06/10/2023, 9:00 PM 48 Hours (Repeat) CBS 1,728,000
06/10/2023, 10:00 PM 48 Hours (Repeat) CBS 1,965,000
06/17/2023, 9:00 PM 48 Hours (Repeat) CBS 1,638,000
06/17/2023, 10:00 PM 48 Hours (Repeat) CBS 1,946,000
06/24/2023, 10:00 PM 48 Hours (Repeat) CBS 2,111,000
07/01/2023, 9:00 PM 48 Hours (Repeat) CBS 1,547,000
07/01/2023, 10:00 PM 48 Hours (Repeat) CBS 2,070,000
07/08/2023, 9:00 PM 48 Hours (Repeat) CBS 2,010,000
07/08/2023, 10:00 PM 48 Hours (Repeat) CBS 1,929,000
07/15/2023, 9:00 PM 48 Hours (Repeat) CBS 1,644,000
07/15/2023, 10:00 PM 48 Hours (Repeat) CBS 2,175,000
07/22/2023, 10:00 PM 48 Hours (Repeat) CBS 1,874,000
07/29/2023, 9:00 PM 48 Hours CBS 1,793,000
07/29/2023, 10:00 PM 48 Hours (Repeat) CBS 2,135,000
08/05/2023, 9:00 PM 48 Hours CBS 1,749,000
08/05/2023, 10:00 PM 48 Hours (Repeat) CBS 2,267,000
08/12/2023, 10:00 PM 48 Hours (Repeat) CBS 2,121,000
08/19/2023, 9:00 PM 48 Hours (Repeat) CBS 1,238,000
08/19/2023, 10:00 PM 48 Hours (Repeat) CBS 1,588,000
08/26/2023, 9:00 PM 48 Hours (Repeat) CBS 1,373,000
08/26/2023, 10:00 PM 48 Hours (Repeat) CBS 1,945,000
09/08/2023, 10:00 PM 48 Hours (Repeat) CBS 986,000
09/16/2023, 9:00 PM 48 Hours CBS 1,939,000
09/16/2023, 10:00 PM 48 Hours CBS 2,092,000
09/30/2023, 9:00 PM 48 Hours (Repeat) CBS 1,744,000
09/30/2023, 10:00 PM 48 Hours CBS 2,419,000
10/07/2023, 10:00 PM 48 Hours CBS 2,312,000
10/14/2023, 10:00 PM 48 Hours CBS 2,443,000
10/21/2023, 9:00 PM 48 Hours (Repeat) CBS 1,911,000
10/21/2023, 10:00 PM 48 Hours CBS 2,407,000
10/28/2023, 9:00 PM 48 Hours (Repeat) CBS 1,677,000
10/28/2023, 10:00 PM 48 Hours CBS 2,319,000
11/18/2023, 9:00 PM 48 Hours (Repeat) CBS 1,983,000
11/18/2023, 10:00 PM 48 Hours CBS 2,405,000
11/25/2023, 10:00 PM 48 Hours CBS 1,655,000
12/02/2023, 10:00 PM 48 Hours CBS 1,956,000
12/09/2023, 10:00 PM 48 Hours CBS 2,347,000
12/16/2023, 10:00 PM 48 Hours CBS 1,897,000
12/23/2023, 10:00 PM 48 Hours CBS 1,805,000
12/30/2023, 9:00 PM 48 Hours (Repeat) CBS 1,186,000
12/30/2023, 10:00 PM 48 Hours (Repeat) CBS 1,460,000
OTHER FEATURES
Weird and Funny Statues
© 2024 ViewingTrends.com Contact Us