TV Ratings Look Up

• 48 Hours (CBS): 61 episodes, 31 repeats in 2020
Mouse over each data point to see episode details.
Air Date Show Network Viewers
01/18/2020, 9:00 PM 48 Hours (Repeat) CBS 1,728,000
01/18/2020, 10:00 PM 48 Hours CBS 3,404,000
01/25/2020, 10:00 PM 48 Hours CBS 3,493,000
02/01/2020, 10:00 PM 48 Hours CBS 3,667,000
02/08/2020, 9:00 PM 48 Hours (Repeat) CBS 2,150,000
02/08/2020, 10:00 PM 48 Hours CBS 3,393,000
02/15/2020, 10:00 PM 48 Hours CBS 3,424,000
02/22/2020, 9:00 PM 48 Hours (Repeat) CBS 2,722,000
02/22/2020, 10:00 PM 48 Hours CBS 3,043,000
02/29/2020, 10:00 PM 48 Hours CBS 3,417,000
03/07/2020, 10:00 PM 48 Hours CBS 3,465,000
03/14/2020, 10:00 PM 48 Hours CBS 3,488,000
03/21/2020, 10:00 PM 48 Hours CBS 2,538,000
03/28/2020, 10:00 PM 48 Hours CBS 3,416,000
04/04/2020, 10:00 PM 48 Hours CBS 3,666,000
04/11/2020, 10:00 PM 48 Hours CBS 2,745,000
04/18/2020, 10:00 PM 48 Hours CBS 3,576,000
04/25/2020, 10:00 PM 48 Hours CBS 3,362,000
05/02/2020, 10:00 PM 48 Hours CBS 3,989,000
05/09/2020, 10:00 PM 48 Hours CBS 3,587,000
05/16/2020, 9:00 PM 48 Hours (Repeat) CBS 2,229,000
05/16/2020, 10:00 PM 48 Hours CBS 3,679,000
05/23/2020, 10:00 PM 48 Hours (Repeat) CBS 2,563,000
05/30/2020, 9:00 PM 48 Hours (Repeat) CBS 1,949,000
05/30/2020, 10:00 PM 48 Hours (Repeat) CBS 2,151,000
06/06/2020, 10:00 PM 48 Hours (Repeat) CBS 3,046,000
06/13/2020, 9:00 PM 48 Hours (Repeat) CBS 1,645,000
06/13/2020, 10:00 PM 48 Hours (Repeat) CBS 2,529,000
06/20/2020, 9:00 PM 48 Hours (Repeat) CBS 1,733,000
06/20/2020, 10:00 PM 48 Hours (Repeat) CBS 2,744,000
06/27/2020, 10:00 PM 48 Hours (Repeat) CBS 2,419,000
07/04/2020, 9:00 PM 48 Hours (Repeat) CBS 1,765,000
07/04/2020, 10:00 PM 48 Hours (Repeat) CBS 2,132,000
07/11/2020, 11:00 PM 48 Hours (Repeat) CBS 2,630,000
07/18/2020, 9:00 PM 48 Hours (Repeat) CBS 1,757,000
07/18/2020, 10:00 PM 48 Hours (Repeat) CBS 2,676,000
07/25/2020, 10:00 PM 48 Hours (Repeat) CBS 2,600,000
08/01/2020, 9:00 PM 48 Hours (Repeat) CBS 2,418,000
08/01/2020, 10:00 PM 48 Hours (Repeat) CBS 2,634,000
08/08/2020, 10:02 PM 48 Hours (Repeat) CBS 2,130,000
08/15/2020, 10:00 PM 48 Hours (Repeat) CBS 2,469,000
08/22/2020, 9:00 PM 48 Hours (Repeat) CBS 2,094,000
08/22/2020, 10:00 PM 48 Hours (Repeat) CBS 2,538,000
08/29/2020, 10:00 PM 48 Hours (Repeat) CBS 2,109,000
09/05/2020, 10:00 PM 48 Hours (Repeat) CBS 1,727,000
09/12/2020, 10:00 PM 48 Hours CBS 2,321,000
09/19/2020, 10:00 PM 48 Hours CBS 2,440,000
09/26/2020, 10:00 PM 48 Hours CBS 3,002,000
10/03/2020, 10:00 PM 48 Hours CBS 3,078,000
10/10/2020, 9:00 PM 48 Hours (Repeat) CBS 2,628,000
10/10/2020, 10:00 PM 48 Hours CBS 2,514,000
10/24/2020, 10:00 PM 48 Hours CBS 3,023,000
10/31/2020, 10:00 PM 48 Hours CBS 2,691,000
11/07/2020, 10:00 PM 48 Hours CBS 2,782,000
11/14/2020, 10:00 PM 48 Hours CBS 2,995,000
11/21/2020, 9:00 PM 48 Hours (Repeat) CBS 2,304,000
11/21/2020, 10:00 PM 48 Hours CBS 3,089,000
11/28/2020, 10:01 PM 48 Hours CBS 2,784,000
12/12/2020, 10:01 PM 48 Hours CBS 2,724,000
12/26/2020, 9:00 PM 48 Hours (Repeat) CBS 2,123,000
12/26/2020, 10:00 PM 48 Hours (Repeat) CBS 1,958,000
OTHER FEATURES
World's Strangest Jobs
© 2024 ViewingTrends.com Contact Us