TV Ratings Look Up

• 48 Hours (CBS): 64 episodes, 33 repeats in 2022
Mouse over each data point to see episode details.
Air Date Show Network Viewers
01/01/2022, 10:00 PM 48 Hours CBS 2,714,000
01/08/2022, 10:00 PM 48 Hours CBS 2,551,000
01/22/2022, 10:00 PM 48 Hours CBS 2,996,000
01/29/2022, 9:00 PM 48 Hours (Repeat) CBS 2,363,000
01/29/2022, 10:00 PM 48 Hours CBS 3,365,000
02/05/2022, 10:00 PM 48 Hours CBS 2,454,000
02/12/2022, 10:00 PM 48 Hours CBS 2,699,000
02/19/2022, 9:00 PM 48 Hours (Repeat) CBS 1,751,000
02/19/2022, 10:00 PM 48 Hours CBS 2,637,000
02/26/2022, 10:00 PM 48 Hours CBS 2,705,000
03/05/2022, 10:00 PM 48 Hours CBS 3,067,000
03/12/2022, 9:00 PM 48 Hours (Repeat) CBS 1,948,000
03/12/2022, 10:00 PM 48 Hours CBS 2,687,000
03/26/2022, 9:00 PM 48 Hours (Repeat) CBS 2,751,000
03/26/2022, 10:00 PM 48 Hours CBS 3,175,000
04/02/2022, 10:00 PM 48 Hours CBS 2,339,000
04/09/2022, 10:00 PM 48 Hours CBS 3,075,000
04/16/2022, 9:00 PM 48 Hours (Repeat) CBS 2,425,000
04/16/2022, 10:00 PM 48 Hours CBS 2,981,000
04/23/2022, 10:00 PM 48 Hours CBS 2,583,000
04/30/2022, 9:00 PM 48 Hours (Repeat) CBS 1,977,000
04/30/2022, 10:00 PM 48 Hours CBS 2,817,000
05/07/2022, 10:00 PM 48 Hours CBS 2,283,000
05/21/2022, 9:00 PM 48 Hours (Repeat) CBS 2,449,000
05/21/2022, 10:00 PM 48 Hours (Repeat) CBS 2,876,000
05/28/2022, 10:00 PM 48 Hours (Repeat) CBS 1,190,000
06/04/2022, 9:00 PM 48 Hours (Repeat) CBS 1,328,000
06/04/2022, 10:00 PM 48 Hours (Repeat) CBS 1,794,000
06/11/2022, 10:00 PM 48 Hours (Repeat) CBS 1,748,000
06/18/2022, 10:00 PM 48 Hours (Repeat) CBS 1,145,000
06/25/2022, 10:00 PM 48 Hours (Repeat) CBS 1,579,000
07/02/2022, 10:00 PM 48 Hours (Repeat) CBS 1,386,000
07/09/2022, 10:00 PM 48 Hours (Repeat) CBS 1,167,000
07/16/2022, 10:00 PM 48 Hours CBS 1,830,000
07/23/2022, 10:07 PM 48 Hours (Repeat) CBS 1,758,000
07/30/2022, 9:00 PM 48 Hours (Repeat) CBS 1,832,000
07/30/2022, 10:00 PM 48 Hours (Repeat) CBS 2,241,000
08/06/2022, 9:00 PM 48 Hours (Repeat) CBS 1,472,000
08/06/2022, 10:00 PM 48 Hours (Repeat) CBS 1,783,000
08/13/2022, 10:00 PM 48 Hours (Repeat) CBS 1,511,000
08/20/2022, 10:00 PM 48 Hours (Repeat) CBS 1,908,000
08/27/2022, 9:00 PM 48 Hours (Repeat) CBS 1,660,000
08/27/2022, 10:00 PM 48 Hours (Repeat) CBS 2,249,000
09/03/2022, 8:00 PM 48 Hours (Repeat) CBS 1,492,000
09/03/2022, 9:00 PM 48 Hours (Repeat) CBS 1,769,000
09/10/2022, 10:00 PM 48 Hours (Repeat) CBS 1,399,000
09/17/2022, 9:00 PM 48 Hours CBS 1,897,000
09/17/2022, 10:00 PM 48 Hours CBS 2,035,000
09/24/2022, 10:00 PM 48 Hours CBS 2,593,000
10/01/2022, 10:00 PM 48 Hours CBS 2,793,000
10/15/2022, 10:00 PM 48 Hours CBS 2,712,000
10/22/2022, 9:00 PM 48 Hours (Repeat) CBS 1,411,000
10/22/2022, 10:00 PM 48 Hours CBS 2,487,000
11/05/2022, 9:00 PM 48 Hours CBS 2,039,000
11/05/2022, 10:00 PM 48 Hours CBS 2,772,000
11/12/2022, 10:00 PM 48 Hours CBS 2,805,000
11/19/2022, 9:00 PM 48 Hours (Repeat) CBS 2,061,000
11/19/2022, 10:00 PM 48 Hours CBS 2,593,000
11/26/2022, 10:00 PM 48 Hours CBS 2,065,000
12/03/2022, 10:00 PM 48 Hours CBS 2,192,000
12/10/2022, 10:00 PM 48 Hours CBS 2,491,000
12/17/2022, 9:00 PM 48 Hours (Repeat) CBS 1,293,000
12/17/2022, 10:00 PM 48 Hours (Repeat) CBS 1,815,000
12/24/2022, 10:00 PM 48 Hours (Repeat) CBS 1,712,000
OTHER FEATURES
World's Strangest Jobs
© 2024 ViewingTrends.com Contact Us